| Symbol | Name | Sector | Industry |
|---|---|---|---|
| JTX | JACKSON HEWITT | NO SECTOR | NO INDUSTRY |
| FLO | FLOWERS FOODS | Consumer Goods | Processed & Packaged Goods |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| APOL | APOLLO GROUP | Services | Education & Training Services |
| CEPH | CEPHALON INC | Healthcare | Drug Manufacturers - Other |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| NFLX | NETFLIX INC | Services | Music & Video Stores |
| CL | COLGATE PALMOLI | Consumer Goods | Personal Products |
| CSGP | COSTAR GRP INC | Services | Business Services |
| ANSS | ANSYS INC | Technology | Technical & System Software |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| CNQR | CONCUR TECH INC | Technology | Technical & System Software |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| ISIS | ISIS PHARMACEUT | Healthcare | Drug Manufacturers - Other |
| CBZ | CBIZ INC | Services | Business Services |
Wednesday, December 24, 2008
Model portfolio: Thu Dec 25 02:01:06 2008
Wednesday, December 10, 2008
Model portfolio: Thu Dec 11 02:01:03 2008
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| APOL | APOLLO GROUP | Services | Education & Training Services |
| FLO | FLOWERS FOODS | Consumer Goods | Processed & Packaged Goods |
| HMSY | HMS HLDGS CP | Services | Business Services |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| CEPH | CEPHALON INC | Healthcare | Drug Manufacturers - Other |
| LMNX | LUMINEX CORP | Healthcare | Medical Instruments & Supplies |
| FLDR | FLANDERS CORP | Industrial Goods | Diversified Machinery |
| ANSS | ANSYS INC | Technology | Technical & System Software |
| ISIS | ISIS PHARMACEUT | Healthcare | Drug Manufacturers - Other |
| CSGP | COSTAR GRP INC | Services | Business Services |
| CNQR | CONCUR TECH INC | Technology | Technical & System Software |
| NU | NORTHEAST UTIL | NO SECTOR | NO INDUSTRY |
Thursday, October 30, 2008
Model portfolio: Thu Oct 30 09:58:33 2008
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CCC | CALGON CARBON | Basic Materials | Synthetics |
| HCBK | HUDSON CITY BCP | Financial | Savings & Loans |
| BIO | BIO-RAD LABS | Technology | Scientific & Technical Instruments |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| CEPH | CEPHALON INC | Healthcare | Drug Manufacturers - Other |
| CNQR | CONCUR TECH INC | Technology | Technical & System Software |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| ABT | ABBOTT LABS | Healthcare | Drug Manufacturers - Major |
| CASY | CASEYS GEN STRS | Services | Grocery Stores |
| FLO | FLOWERS FOODS | Consumer Goods | Processed & Packaged Goods |
Thursday, October 23, 2008
Model portfolio: Thu Oct 23 11:20:30 2008
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| CCC | CALGON CARBON | Basic Materials | Synthetics |
| TNP | TSAKOS EGY NAVG | Services | Shipping |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| CNQR | CONCUR TECH INC | Technology | Technical & System Software |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| ABT | ABBOTT LABS | Healthcare | Drug Manufacturers - Major |
| CASY | CASEYS GEN STRS | Services | Grocery Stores |
| SUNH | SUN HLTHCR GRP | Healthcare | Long-Term Care Facilities |
Thursday, October 16, 2008
Model portfolio: Thu Oct 16 19:31:15 2008
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| BIO | BIO-RAD LABS | Technology | Scientific & Technical Instruments |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| CVA | COVANTA HOLDING | Financial | Diversified Investments |
| IVGN | INVITROGEN | Healthcare | Biotechnology |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| CNQR | CONCUR TECH INC | Technology | Technical & System Software |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| IO | ION GEOPHYSICAL | Technology | Scientific & Technical Instruments |
| SUNH | SUN HLTHCR GRP | Healthcare | Long-Term Care Facilities |
| RSH | RADIOSHACK CORP | Services | Electronics Stores |
Wednesday, October 8, 2008
Model portfolio: Thu Oct 9 00:18:52 2008
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| HMSY | HMS HLDGS CP | Services | Business Services |
| RSH | RADIOSHACK CORP | Services | Electronics Stores |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| BIO | BIO-RAD LABS | Technology | Scientific & Technical Instruments |
| ACO | AMCOL INTL CP | Industrial Goods | General Building Materials |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| CVA | COVANTA HOLDING | Financial | Diversified Investments |
Wednesday, October 1, 2008
Model portfolio: Thu Oct 2 00:28:05 2008
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| ANSS | ANSYS INC | Technology | Technical & System Software |
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| CPRT | COPART INC | Services | Auto Dealerships |
| CHTT | CHATTEM INC | Healthcare | Drug Manufacturers - Other |
| HMSY | HMS HLDGS CP | Services | Business Services |
| BIO | BIO-RAD LABS | Technology | Scientific & Technical Instruments |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| LMT | LOCKHEED MARTIN | Industrial Goods | Aerospace/Defense Products & Services |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| IO | ION GEOPHYSICAL | Technology | Scientific & Technical Instruments |
| CRL | CHARLES RVR LAB | Healthcare | Biotechnology |
Wednesday, September 24, 2008
Model portfolio: Thu Sep 25 01:58:35 2008
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| TNP | TSAKOS EGY NAVG | Services | Shipping |
| CCC | CALGON CARBON | Basic Materials | Synthetics |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| ACO | AMCOL INTL CP | Industrial Goods | General Building Materials |
| CPRT | COPART INC | Services | Auto Dealerships |
| FCN | FTI CONSULTING | Services | Management Services |
| ANSS | ANSYS INC | Technology | Technical & System Software |
| HCBK | HUDSON CITY BCP | Financial | Savings & Loans |
| CHTT | CHATTEM INC | Healthcare | Drug Manufacturers - Other |
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| HMSY | HMS HLDGS CP | Services | Business Services |
| CEPH | CEPHALON INC | Healthcare | Drug Manufacturers - Other |
| PPDI | PHARMA PROD DEV | Healthcare | Medical Laboratories & Research |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| BIO | BIO-RAD LABS | Technology | Scientific & Technical Instruments |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| IVGN | INVITROGEN | Healthcare | Biotechnology |
| LMT | LOCKHEED MARTIN | Industrial Goods | Aerospace/Defense Products & Services |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| CVA | COVANTA HOLDING | Financial | Diversified Investments |
| CRL | CHARLES RVR LAB | Healthcare | Biotechnology |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
Thursday, September 18, 2008
Model portfolio: Thu Sep 18 04:19:42 2008
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| HCBK | HUDSON CITY BCP | Financial | Savings & Loans |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| TNP | TSAKOS EGY NAVG | Services | Shipping |
| IVGN | INVITROGEN | Healthcare | Biotechnology |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| FCN | FTI CONSULTING | Services | Management Services |
| ANSS | ANSYS INC | Technology | Technical & System Software |
| CHTT | CHATTEM INC | Healthcare | Drug Manufacturers - Other |
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| CPRT | COPART INC | Services | Auto Dealerships |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| CEPH | CEPHALON INC | Healthcare | Drug Manufacturers - Other |
| LMT | LOCKHEED MARTIN | Industrial Goods | Aerospace/Defense Products & Services |
| BIO | BIO-RAD LABS | Technology | Scientific & Technical Instruments |
| CRL | CHARLES RVR LAB | Healthcare | Biotechnology |
| TIVO | TIVO INC | Services | CATV Systems |
| PX | PRAXAIR INC | Basic Materials | Synthetics |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
Subscribe to:
Posts (Atom)