| Symbol | Name | Sector | Industry |
|---|---|---|---|
| TNP | TSAKOS EGY NAVG | Services | Shipping |
| CCC | CALGON CARBON | Basic Materials | Synthetics |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| ACO | AMCOL INTL CP | Industrial Goods | General Building Materials |
| CPRT | COPART INC | Services | Auto Dealerships |
| FCN | FTI CONSULTING | Services | Management Services |
| ANSS | ANSYS INC | Technology | Technical & System Software |
| HCBK | HUDSON CITY BCP | Financial | Savings & Loans |
| CHTT | CHATTEM INC | Healthcare | Drug Manufacturers - Other |
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| HMSY | HMS HLDGS CP | Services | Business Services |
| CEPH | CEPHALON INC | Healthcare | Drug Manufacturers - Other |
| PPDI | PHARMA PROD DEV | Healthcare | Medical Laboratories & Research |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| BIO | BIO-RAD LABS | Technology | Scientific & Technical Instruments |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| IVGN | INVITROGEN | Healthcare | Biotechnology |
| LMT | LOCKHEED MARTIN | Industrial Goods | Aerospace/Defense Products & Services |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| CVA | COVANTA HOLDING | Financial | Diversified Investments |
| CRL | CHARLES RVR LAB | Healthcare | Biotechnology |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
Wednesday, September 24, 2008
Model portfolio: Thu Sep 25 01:58:35 2008
Thursday, September 18, 2008
Model portfolio: Thu Sep 18 04:19:42 2008
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| HCBK | HUDSON CITY BCP | Financial | Savings & Loans |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| TNP | TSAKOS EGY NAVG | Services | Shipping |
| IVGN | INVITROGEN | Healthcare | Biotechnology |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| FCN | FTI CONSULTING | Services | Management Services |
| ANSS | ANSYS INC | Technology | Technical & System Software |
| CHTT | CHATTEM INC | Healthcare | Drug Manufacturers - Other |
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| CPRT | COPART INC | Services | Auto Dealerships |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| CEPH | CEPHALON INC | Healthcare | Drug Manufacturers - Other |
| LMT | LOCKHEED MARTIN | Industrial Goods | Aerospace/Defense Products & Services |
| BIO | BIO-RAD LABS | Technology | Scientific & Technical Instruments |
| CRL | CHARLES RVR LAB | Healthcare | Biotechnology |
| TIVO | TIVO INC | Services | CATV Systems |
| PX | PRAXAIR INC | Basic Materials | Synthetics |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
Subscribe to:
Posts (Atom)