| Symbol | Name | Sector | Industry |
|---|---|---|---|
| HMSY | HMS HLDGS CP | Services | Business Services |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| APOL | APOLLO GROUP | Services | Education & Training Services |
| CBEY | CBEYOND INC | Technology | Communication Equipment |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| DNEX | DIONEX CORP | Technology | Scientific & Technical Instruments |
| CNQR | CONCUR TECH INC | Technology | Technical & System Software |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| ISIS | ISIS PHARMACEUT | Healthcare | Drug Manufacturers - Other |
Wednesday, February 25, 2009
Model portfolio: Thu Feb 26 02:01:05 2009
Wednesday, February 18, 2009
Model portfolio: Thu Feb 19 02:01:03 2009
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| FLO | FLOWERS FOODS | Consumer Goods | Processed & Packaged Goods |
| HMSY | HMS HLDGS CP | Services | Business Services |
| APOL | APOLLO GROUP | Services | Education & Training Services |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| ISIS | ISIS PHARMACEUT | Healthcare | Drug Manufacturers - Other |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
Wednesday, February 11, 2009
Model portfolio: Thu Feb 12 02:01:04 2009
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| JTX | JACKSON HEWITT | Services | Personal Services |
| CNQR | CONCUR TECH INC | Technology | Technical & System Software |
| CBZ | CBIZ INC | Services | Business Services |
| APOL | APOLLO GROUP | Services | Education & Training Services |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| FLO | FLOWERS FOODS | Consumer Goods | Processed & Packaged Goods |
| EHTH | EHEALTH INC | Financial | Insurance Brokers |
| ISIS | ISIS PHARMACEUT | Healthcare | Drug Manufacturers - Other |
| HMSY | HMS HLDGS CP | Services | Business Services |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| DNEX | DIONEX CORP | Technology | Scientific & Technical Instruments |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
Wednesday, February 4, 2009
Model portfolio: Thu Feb 5 02:01:03 2009
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CNQR | CONCUR TECH INC | Technology | Technical & System Software |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| CBZ | CBIZ INC | Services | Business Services |
| ISIS | ISIS PHARMACEUT | Healthcare | Drug Manufacturers - Other |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| HMSY | HMS HLDGS CP | Services | Business Services |
| FLDR | FLANDERS CORP | Industrial Goods | Diversified Machinery |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| DNEX | DIONEX CORP | Technology | Scientific & Technical Instruments |
Subscribe to:
Posts (Atom)