| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ENZN | ENZON PHARMA | Healthcare | Biotechnology |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| ASPM | ASPECT MEDICAL | Healthcare | Medical Appliances & Equipment |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| NFLX | NETFLIX INC | Services | Music & Video Stores |
| PCLN | PRICELINE.CO | Technology | Internet Information Providers |
| CHTT | CHATTEM INC | Consumer Goods | Personal Products |
| APOL | APOLLO GROUP | Services | Education & Training Services |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| BBY | BEST BUY | Services | Electronics Stores |
| NST | NSTAR | Utilities | Electric Utilities |
Wednesday, June 24, 2009
Model portfolio: Thu Jun 25 02:01:03 2009
Wednesday, June 3, 2009
Model portfolio: Thu Jun 4 02:01:04 2009
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ENZN | ENZON PHARMA | Healthcare | Biotechnology |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| BMI | BADGER METER | Technology | Scientific & Technical Instruments |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| CCE | COCA-COLA ENTRP | Consumer Goods | Beverages - Soft Drinks |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| ASPM | ASPECT MEDICAL | Healthcare | Medical Appliances & Equipment |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| NFLX | NETFLIX INC | Services | Music & Video Stores |
| MRCY | MERCURY COMPUTR | Technology | Computer Peripherals |
| EXPE | EXPEDIA INC | Technology | Internet Information Providers |
| PCLN | PRICELINE.CO | Technology | Internet Information Providers |
| TYL | TYLER CORP/DEL | Technology | Technical & System Software |
| TWTC | TW TELECOM INC | Technology | Telecom Services - Domestic |
| CASY | CASEYS GEN STRS | Services | Grocery Stores |
Subscribe to:
Posts (Atom)