| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PCLN | PRICELINE.CO | Technology | Internet Information Providers |
| SCSC | SCANSOURCE INC | Services | Computers Wholesale |
| CCE | COCA-COLA ENTRP | Consumer Goods | Beverages - Soft Drinks |
| CASY | CASEYS GEN STRS | Services | Grocery Stores |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| MCRS | MICROS SYS | Technology | Technical & System Software |
| THI | TIM HORTONS INC | Services | Specialty Eateries |
| EXPE | EXPEDIA INC | Technology | Internet Information Providers |
Wednesday, September 30, 2009
Model portfolio: Thu Oct 1 02:01:05 2009
Wednesday, September 23, 2009
Model portfolio: Thu Sep 24 02:01:03 2009
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CCE | COCA-COLA ENTRP | Consumer Goods | Beverages - Soft Drinks |
| RSH | RADIOSHACK CORP | Services | Electronics Stores |
| PCLN | PRICELINE.CO | Technology | Internet Information Providers |
| SCSC | SCANSOURCE INC | Services | Computers Wholesale |
| CASY | CASEYS GEN STRS | Services | Grocery Stores |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| EXPE | EXPEDIA INC | Technology | Internet Information Providers |
| THI | TIM HORTONS INC | Services | Specialty Eateries |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| MCRS | MICROS SYS | Technology | Technical & System Software |
Wednesday, September 16, 2009
Model portfolio: Thu Sep 17 02:08:54 2009
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CCE | COCA-COLA ENTRP | Consumer Goods | Beverages - Soft Drinks |
| PCLN | PRICELINE.CO | Technology | Internet Information Providers |
| RSH | RADIOSHACK CORP | Services | Electronics Stores |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| SCSC | SCANSOURCE INC | Services | Computers Wholesale |
| CASY | CASEYS GEN STRS | Services | Grocery Stores |
| EXPE | EXPEDIA INC | Technology | Internet Information Providers |
| THI | TIM HORTONS INC | Services | Specialty Eateries |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| MCRS | MICROS SYS | Technology | Technical & System Software |
| STRA | STRAYER EDUC | Services | Education & Training Services |
Wednesday, September 9, 2009
Model portfolio: Thu Sep 10 02:01:04 2009
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CCE | COCA-COLA ENTRP | Consumer Goods | Beverages - Soft Drinks |
| RSH | RADIOSHACK CORP | Services | Electronics Stores |
| PCLN | PRICELINE.CO | Technology | Internet Information Providers |
| SCSC | SCANSOURCE INC | Services | Computers Wholesale |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| EXPE | EXPEDIA INC | Technology | Internet Information Providers |
| MCRS | MICROS SYS | Technology | Technical & System Software |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| CL | COLGATE PALMOLI | Consumer Goods | Personal Products |
| AIRM | AIR METHODS CRP | Services | Air Services, Other |
| THI | TIM HORTONS INC | Services | Specialty Eateries |
Wednesday, September 2, 2009
Model portfolio: Thu Sep 3 02:01:07 2009
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CCE | COCA-COLA ENTRP | Consumer Goods | Beverages - Soft Drinks |
| PCLN | PRICELINE.CO | Technology | Internet Information Providers |
| SCSC | SCANSOURCE INC | Services | Computers Wholesale |
| RSH | RADIOSHACK CORP | Services | Electronics Stores |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| EXPE | EXPEDIA INC | Technology | Internet Information Providers |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| MCRS | MICROS SYS | Technology | Technical & System Software |
| SKIL | SKILLSOFT PLC | Technology | Multimedia & Graphics Software |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| CL | COLGATE PALMOLI | Consumer Goods | Personal Products |
| K | KELLOGG CO | Consumer Goods | Processed & Packaged Goods |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| OMI | OWENS & MINOR | Services | Medical Equipment Wholesale |
Subscribe to:
Posts (Atom)