| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CEPH | CEPHALON INC | Healthcare | Biotechnology |
| IRM | IRON MOUNTAIN | Technology | Business Software & Services |
Friday, December 31, 2010
Model portfolio: Fri Dec 31 23:50:19 2010
Friday, December 17, 2010
Model portfolio: Fri Dec 17 23:50:20 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AIRM | AIR METHODS CRP | Services | Air Services, Other |
| CNL | CLECO CORP | Utilities | Electric Utilities |
| THI | TIM HORTONS INC | Services | Restaurants |
| NU | NORTHEAST UTIL | Utilities | Diversified Utilities |
| PCLN | PRICELINE.CO | Services | General Entertainment |
Friday, December 10, 2010
Model portfolio: Fri Dec 10 23:50:20 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AIRM | AIR METHODS CRP | Services | Air Services, Other |
| THI | TIM HORTONS INC | Services | Restaurants |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
| NU | NORTHEAST UTIL | Utilities | Diversified Utilities |
| CNL | CLECO CORP | Utilities | Electric Utilities |
| PCLN | PRICELINE.CO | Services | General Entertainment |
Friday, December 3, 2010
Model portfolio: Fri Dec 3 23:50:21 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AIRM | AIR METHODS CRP | Services | Air Services, Other |
| THI | TIM HORTONS INC | Services | Restaurants |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
| NU | NORTHEAST UTIL | Utilities | Diversified Utilities |
| CNL | CLECO CORP | Utilities | Electric Utilities |
| PCLN | PRICELINE.CO | Services | General Entertainment |
Saturday, November 20, 2010
Model portfolio: Sat Nov 20 11:19:08 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| THI | TIM HORTONS INC | Services | Restaurants |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
| TQNT | TRIQUINT SEMICO | NO SECTOR | NO INDUSTRY |
| AIRM | AIR METHODS CRP | Services | Air Services, Other |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| NU | NORTHEAST UTIL | Utilities | Diversified Utilities |
| CNL | CLECO CORP | Utilities | Electric Utilities |
| DCI | D ONALDSON CO | Industrial Goods | Pollution & Treatment Controls |
| BWA | BORG WARNER INC | Consumer Goods | Auto Parts |
Thursday, November 11, 2010
Model portfolio: Fri Nov 12 00:50:59 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
| HUM | HUMANA INC NEW | Healthcare | Health Care Plans |
| CEPH | CEPHALON INC | Healthcare | Drug Manufacturers - Other |
| THI | TIM HORTONS INC | Services | Restaurants |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
| HUN | HUNTSMAN CORP | Basic Materials | Chemicals - Major Diversified |
| NU | NORTHEAST UTIL | Utilities | Dive rsified Utilities |
| CNL | CLECO CORP | Utilities | Electric Utilities |
| BWA | BORG WARNER INC | Consumer Goods | Auto Parts |
| BBY | BEST BUY | Services | Electronics Stores |
Friday, October 8, 2010
Model portfolio: Fri Oct 8 23:08:13 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| HUM | HUMANA INC NEW | Healthcare | Health Care Plans |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| HMSY | HMS HLDGS CP | Services | Business Services |
| PX | PRAXAIR INC | Basic Materials | Synthetics |
Friday, October 1, 2010
Model portfolio: Fri Oct 1 11:39:55 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| HMSY | HMS HLDGS CP | Services | Business Services |
| PX | PRAXAIR INC | Basic Materials | Synthetics |
| EXPE | EXPEDIA INC | Services | General Entertainment |
Thursday, September 23, 2010
Model portfolio: Thu Sep 23 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| MCRS | MICROS SYS | Technology | Technical & System Software |
| CNL | CLECO CORP | Utilities | Electric Utilities |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| HMSY | HMS HLDGS CP | Services | Business Services |
Thursday, September 16, 2010
Model portfolio: Thu Sep 16 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| MCRS | MICROS SYS | Technology | Technical & System Software |
| CNL | CLECO CORP | Utilities | Electric Utilities |
| HMSY | HMS HLDGS CP | Services | Business Services |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
Thursday, September 9, 2010
Model portfolio: Thu Sep 9 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| STKL | SUNOPTA INC | ||
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| MCRS | MICROS SYS | Technology | Technical & System Software |
| CNL | CLECO CORP | Utilities | Electric Utilities |
| AIRM | AIR METHODS CRP | Services | Air Services, Other |
| HMSY | HMS HLDGS CP | Services | Business Services |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
Thursday, September 2, 2010
Model portfolio: Thu Sep 2 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| STKL | SUNOPTA INC | ||
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| CNL | CLECO CORP | Utilities | Electric Utilities |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| MCRS | MICROS SYS | Technology | Technical & System Software |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
Thursday, August 26, 2010
Model portfolio: Thu Aug 26 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| STKL | SUNOPTA INC | NO SECTOR | NO INDUSTRY |
| CUB | CUBIC CORP | Technology | Scientific & Technical Instruments |
| DCI | DONALDSON CO | Industrial Goods | Pollution & Treatment Controls |
| HMSY | HMS HLDGS CP | Services | Business Services |
| CNL | CLECO CORP | Utilities | Electric Utilities |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
Thursday, August 19, 2010
Model portfolio: Thu Aug 19 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| DCI | DONALDSON CO | Industrial Goods | Pollution & Treatment Controls |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| HMSY | HMS HLDGS CP | Services | Business Services |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
Thursday, August 12, 2010
Model portfolio: Thu Aug 12 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| DCI | DONALDSON CO | Industrial Goods | Pollution & Treatment Controls |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
Thursday, August 5, 2010
Model portfolio: Thu Aug 5 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| STRA | STRAYER EDUC | Services | Education & Training Services |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
| DCI | DONALDSON CO | Industrial Goods | Pollution & Treatment Controls |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
Thursday, July 29, 2010
Model portfolio: Thu Jul 29 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
Thursday, July 22, 2010
Model portfolio: Thu Jul 22 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| DCI | DONALDSON CO | Industrial Goods | Pollution & Treatment Controls |
| NFLX | NETFLIX INC | Services | Music & Video Stores |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
Thursday, July 15, 2010
Model portfolio: Thu Jul 15 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| DCI | DONALDSON CO | Industrial Goods | Pollution & Treatment Controls |
| NFLX | NETFLIX INC | Services | Music & Video Stores |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
Thursday, July 8, 2010
Model portfolio: Thu Jul 8 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| NFLX | NETFLIX INC | Services | Music & Video Stores |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| THI | TIM HORTONS INC | Services | Specialty Eateries |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
Thursday, July 1, 2010
Model portfolio: Thu Jul 1 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| NFLX | NETFLIX INC | Services | Music & Video Stores |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
Thursday, June 24, 2010
Model portfolio: Thu Jun 24 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| DCI | DONALDSON CO | Industrial Goods | Pollution & Treatment Controls |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| NFLX | NETFLIX INC | Services | Music & Video Stores |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| JAKK | JAKK S PACIFIC | Consumer Goods | Toys & Games |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
| BIO | BIO-RAD LABS -A | Technology | Scientific & Technical Instruments |
Thursday, June 17, 2010
Model portfolio: Thu Jun 17 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
| DCI | DONALDSON CO | Industrial Goods | Pollution & Treatment Controls |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
Thursday, June 10, 2010
Model portfolio: Thu Jun 10 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| THI | TIM HORTONS INC | Services | Specialty Eateries |
| WAT | WATERS CORP | T echnology | Scientific & Technical Instruments |
| BIO | BIO-RAD LABS -A | Technology | Scientific & Technical Instruments |
Thursday, June 3, 2010
Model portfolio: Thu Jun 3 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| JAKK | JAKKS PACIFIC | Consumer Goods | Toys & Games |
| THI | TIM HORTONS INC | Services | Specialty Eateries |
| BIO | BIO-RAD LABS -A | Technology | Scientific & Technical Instruments |
| WAT | WATER S CORP | Technology | Scientific & Technical Instruments |
Thursday, May 27, 2010
Model portfolio: Thu May 27 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| THI | TIM HORTONS INC | Services | Specialty Eateries |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| DIOD | DIODES INC | Technology | Semiconductor - Integrated Circuits |
Thursday, May 20, 2010
Model portfolio: Thu May 20 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| STRA | STRAYER EDUC | Services | Education & Training Services |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| THI | TIM HORTONS INC | Services | Specialty Eateries |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
Thursday, May 13, 2010
Model portfolio: Thu May 13 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| STRA | STRAYER EDUC | Services | Education & Training Services |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| BIO | BIO-RAD LABS -A | Technology | Scientific & Technical Instruments |
Thursday, May 6, 2010
Model portfolio: Thu May 6 23:56:03 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| TWTC | TW TELECOM INC | Technology | Telecom Services - Domestic |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| THI | TIM HORTONS INC | Services | Specialty Eateries |
| BIO | BIO-RAD LABS -A | Technology | Scientific & Technical Instruments |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
Thursday, April 29, 2010
Model portfolio: Thu Apr 29 23:56:02 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PCLN | PRICELINE.CO | Services | General Entertainment |
| TWTC | TW TELECOM INC | Technology | Telecom Services - Domestic |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| HMSY | HMS HLDGS CP | Services | Business Services |
Thursday, April 22, 2010
Model portfolio: Thu Apr 22 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PCLN | PRICELINE.CO | Services | General Entertainment |
| TWTC | TW TELECOM INC | Technology | Telecom Services - Domestic |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
Thursday, April 15, 2010
Model portfolio: Thu Apr 15 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PCLN | PRICELINE.CO | Services | General Entertainment |
| TWTC | TW TELECOM INC | Technology | Telecom Services - Domestic |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| HUM | HUMANA INC NEW | Healthcare | Health Care Plans |
Thursday, April 8, 2010
Model portfolio: Thu Apr 8 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PCLN | PRICELINE.CO | Services | General Entertainment |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| HUM | HUMANA INC NEW | Healthcare | Health Care Plans |
Saturday, April 3, 2010
Model portfolio: Sat Apr 3 23:42:59 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| PRXL | PAREXEL INTL CP | Services | Research Services |
| IDXX | IDEXX LABS INC | Healthcare | Diagnostic Substances |
| HUM | HUMANA INC NEW | Healthcare | Health Care Plans |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| WAT | WATERS CORP | Technology | Scientific & Technical Instruments |
Thursday, March 25, 2010
Model portfolio: Thu Mar 25 23:56:01 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PCLN | PRICELINE.CO | Services | General Entertainment |
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PRXL | PAREXEL INTL CP | Services | Research Services |
| NFLX | NETFLIX INC | Services | Music & Video Stores |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
Thursday, March 18, 2010
Model portfolio: Thu Mar 18 23:56:05 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PCLN | PRICELINE.CO | Services | General Entertainment |
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PRXL | PAREXEL INTL CP | Services | Research Services |
| NFLX | NETFLIX INC | Services | Music & Video Stores |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
Thursday, March 11, 2010
Model portfolio: Thu Mar 11 23:56:03 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PRXL | PAREXEL INTL CP | Services | Research Services |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
Thursday, March 4, 2010
Model portfolio: Thu Mar 4 23:56:03 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| PRXL | PAREXEL INTL CP | Services | Research Services |
| BUCY | BUCYRUS INTL A | Industrial Goods | Farm & Construction Machinery |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
Thursday, February 25, 2010
Model portfolio: Thu Feb 25 23:56:03 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| PTIE | PAIN THERAPEUT | Healthcare | Drug Manufacturers - Other |
| PRXL | PAREXEL INTL CP | Services | Research Services |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| ANSS | ANSYS INC | Technology | Technical & System Software |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
Thursday, February 18, 2010
Model portfolio: Thu Feb 18 23:56:03 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| HMSY | HMS HLDGS CP | Services | Business Services |
| ANSS | ANSYS INC | Technology | Technical & System Software |
Thursday, February 11, 2010
Model portfolio: Thu Feb 11 23:56:03 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PTIE | PAIN THERAPEUT | Healthcare | Drug Manufacturers - Other |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| HMSY | HMS HLDGS CP | Services | Business Services |
| ANSS | ANSYS INC | Technology | Technical & System Software |
Thursday, January 28, 2010
Model portfolio: Thu Jan 28 23:56:04 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PCLN | PRICELINE.CO | Services | General Entertainment |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| ANSS | ANSYS INC | Technology | Technical & System Software |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
Subscribe to:
Posts (Atom)