| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| PTIE | PAIN THERAPEUT | Healthcare | Drug Manufacturers - Other |
| PRXL | PAREXEL INTL CP | Services | Research Services |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| ANSS | ANSYS INC | Technology | Technical & System Software |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
Thursday, February 25, 2010
Model portfolio: Thu Feb 25 23:56:03 2010
Thursday, February 18, 2010
Model portfolio: Thu Feb 18 23:56:03 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| ITC | ITC HOLDINGS CP | Utilities | Electric Utilities |
| HMSY | HMS HLDGS CP | Services | Business Services |
| ANSS | ANSYS INC | Technology | Technical & System Software |
Thursday, February 11, 2010
Model portfolio: Thu Feb 11 23:56:03 2010
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRGO | PERRIGO COMPANY | Healthcare | Drug Related Products |
| PTIE | PAIN THERAPEUT | Healthcare | Drug Manufacturers - Other |
| PCLN | PRICELINE.CO | Services | General Entertainment |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| AMED | AMEDISYS INC | Healthcare | Home Health Care |
| BRKR | BRUKER CORP | Technology | Scientific & Technical Instruments |
| HMSY | HMS HLDGS CP | Services | Business Services |
| ANSS | ANSYS INC | Technology | Technical & System Software |
Subscribe to:
Posts (Atom)