| Symbol | Name | Sector | Industry |
|---|---|---|---|
| HITK | HI TECH PHARMA | Healthcare | Drugs - Generic |
| CRMT | AMERICAS CAR-MT | Services | Auto Dealerships |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| FFIN | FIRST FIN BK-TX | Financial | Regional - Southwest Banks |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| CF | CF INDUS HLDGS | Basic Materials | Agricultural Chemicals |
| UBNK | UTD FINL BCP | Financial | Savings & Loans |
| FRED | FREDS INC | Services | Discount, Variet y Stores |
| EE | EL PASO ELEC CO | Utilities | Electric Utilities |
| PM | PHILIP MORRIS | Consumer Goods | Cigarettes |
| WRLD | WORLD ACCEPTANC | Financial | Credit Services |
| EIG | EMPLOYERS HLDGS | Financial | Property & Casualty Insurance |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
| PSB | PS BUSINESS PKS | Financial | REIT - Retail |
Friday, December 16, 2011
Model portfolio: Sat Dec 17 00:06:57 2011
Friday, December 9, 2011
Model portfolio: Sat Dec 10 00:10:19 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CRMT | AMERICAS CAR-MT | Services | Auto Dealerships |
| PETM | PETSMART INC | Services | Specialty Retail, Other |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| WYN | WYNDHAM WORLDWD | Services | Lodging |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| COLB | COLUMBIA BK SYS | Financial | Savings & Loans |
| PH | PARKER HANNIFIN | Industrial Goods | Industrial Equipment & Components |
| PZZA | PAPA JOHNS INTL | Services | Restaura nts |
| WPI | WATSON PHARMA | Healthcare | Drugs - Generic |
| EE | EL PASO ELEC CO | Utilities | Electric Utilities |
| COF | CAPITAL ONE FIN | Financial | Credit Services |
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| EIG | EMPLOYERS HLDGS | Financial | Property & Casualty Insurance |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
Saturday, December 3, 2011
Model portfolio: Sat Dec 3 15:15:27 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CRMT | AMERICAS CAR-MT | Services | Auto Dealerships |
| PETM | PETSMART INC | Services | Specialty Retail, Other |
| WYN | WYNDHAM WORLDWD | Services | Lodging |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| ROST | ROSS STORES | Services | Apparel Stores |
| PZZA | PAPA JOHNS INTL | Services | Restaurants |
| CASY | CASEYS GEN STRS | Services | Grocery Stores |
| EE | EL PASO ELEC CO | Utilities | Electric Utilities |
| AWK | AMER WATER WORK | Utilities | Water Utilities |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| PM | PHILIP MORRIS | Consumer Goods | Cigarettes |
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| FFIN | FIRST FIN BK-TX | Financial | Regional - Southwest Banks |
Saturday, November 26, 2011
Model portfolio: Sat Nov 26 13:50:36 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| HITK | HI TECH PHARMA | Healthcare | Drugs - Generic |
| PETM | PETSMART INC | Services | Specialty Retail, Other |
| CRMT | AMERICAS CAR-MT | Services | Auto Dealerships |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| WYN | WYNDHAM WORLDWD | Services | Lodging |
| ABX | BARRICK GOLD CP | Basic Materials | Gold |
| OIS | OIL STATES INTL | Basic Materials | Oil & Gas Equipment & Services |
| NDAQ | NASDAQ OMX GRP | Financial | Diversified Investments |
| OPK | OPKO HEALTH INC | Healthcare | Medical Appliances & Equipment |
| EE | EL PASO ELEC CO | Utilities | Electric Utilities |
| AWK | AMER WATER WORK | Utilities | Water Utilities |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
Friday, November 18, 2011
Model portfolio: Fri Nov 18 23:59:38 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| PRIM | PRIMORIS SERVCS | Industrial Goods | Heavy Construction |
| CASY | CASEYS GEN STRS | Services | Grocery Stores |
| PETM | PETSMART INC | Services | Specialty Retail, Other |
| NDAQ | NASDAQ OMX GRP | Financial | Diversified Investments |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| CW | CURTISS WRIGHT | Industrial Goods | Aerospace/Defense Products & Services |
| INTC | INTEL CORP | Semiconductor - Broad Line | |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| COLB | COLUMBIA BK SYS | Financial | Savings & Loans |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| PCTI | PC-TEL INC | Technology | Diversified Communication Services |
| INWK | INNERWORKINGS | NO SECTOR | NO INDUSTRY |
| ODFL | OLD DOMINION FL | Services | Trucking |
Friday, November 4, 2011
Model portfolio: Fri Nov 4 23:58:09 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| JAH | JARDEN CORP | Consumer Goods | Housewares & Accessories |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| AU | ANGLOGOLD LTD | Basic Materials | Gold |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| PCTI | PC-TEL INC | Technology | Diversified Communication Services |
| NDAQ | NASDAQ OMX GRP | Financial | Diversified Investments |
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| INTC | INTEL CORP | Tec hnology | Semiconductor - Broad Line |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| CSH | CASH AM INTL | Financial | Credit Services |
| GFIG | GFI GROUP INC | Financial | Investment Brokerage - National |
| GB | GREATBATCH INC | Healthcare | Medical Appliances & Equipment |
| PRIM | PRIMORIS SERVCS | Industrial Goods | Heavy Construction |
| GPN | GLOBAL PAYMENTS | Services | Business Services |
Friday, October 28, 2011
Model portfolio: Fri Oct 28 23:52:15 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| M | MACYS INC | Services | Department Stores |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| AWK | AMER WATER WORK | Utilities | Water Utilities |
| CSH | CASH AM INTL | Financial | Credit Services |
| PRIM | PRIMORIS SERVCS | Industrial Goods | Heavy Construction |
| CVX | CHEVRON CORP | Basic Materials | Major Integrated Oil & Gas |
| NDAQ | NASDAQ OMX GRP | Financial | Diversified Investments |
| ACC | AMER CAMPUS CTY | Financial | REIT - Residential |
| INTC | INTEL CORP | Technology | Semiconductor - Broad Line |
| AU | ANGLOGOLD LTD | Basic Materials | Gold |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| GB | GREATBATCH INC | Healthcare | Medical Appliances & Equipment |
| ROST | ROSS STORES | Services | Apparel Stores |
| MANH | MANHATTAN ASOC | Technology | Application Software |
| AUY | YAMANA GOLD INC | Basic Materials | Gold |
Friday, October 21, 2011
Model portfolio: Sat Oct 22 00:21:32 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| M | MACYS INC | Services | Department Stores |
| HITK | HI TECH PHARMA | Healthcare | Drugs - Generic |
| VASC | VASCULAR SOLUTN | Healthcare | Medical Instruments & Supplies |
| PETM | PETSMART INC | Services | Specialty Retail, Other |
| AWK | AMER WATER WORK | Utilities | Water Utilities |
| AU | ANGLOGOLD LTD | Basic Materials | Gold |
| DPM | DCP MIDSTREAM | Basic Materials | Oil & Gas Pipelines |
| CSH | CASH AM INTL | Financial | Credit Services |
| HALO | HALOZYME THERA | Healthcare | Biotechnology |
| ROST | ROSS STORES | Serv ices | Apparel Stores |
| NDAQ | NASDAQ OMX GRP | Financial | Diversified Investments |
| ACC | AMER CAMPUS CTY | Financial | REIT - Residential |
| SUI | SUN CMNTYS INC | Financial | REIT - Residential |
| ALK | ALASKA AIR GRP | Services | Regional Airlines |
| INTC | INTEL CORP | Technology | Semiconductor - Broad Line |
Sunday, September 25, 2011
Model portfolio: Sun Sep 25 23:40:40 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| LGF | LIONS GATE ETMT | Services | Movie Production, Theaters |
| TDY | TELEDYNE TECH | Industrial Goods | Aerospace/Defense Products & Services |
| FELE | FRANKLIN ELEC | Industrial Goods | Industrial Electrical Equipment |
| TDS | TELEPHONE &DATA | Technology | Wireless Communications |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| SBNY | SIGNATURE BANK | Financial | Regional - Northeast Banks |
| ACC | AMER CAMPUS CTY | Financial | REIT - Residential |
| AAPL | APPLE INC | Technology | Personal Computers |
| SXL | SUNOCO LOGISTIC | Basic Materials | Oi l & Gas Pipelines |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| ROC | ROCKWOOD HLDGS | Basic Materials | Specialty Chemicals |
| NUS | NU SKIN ENTERP | Consumer Goods | Personal Products |
| PRA | PROASSURANCE CP | Financial | Property & Casualty Insurance |
| DXPE | DXP ENTERPRISES | Services | Industrial Equipment Wholesale |
| KBR | KBR INC | Services | Technical Services |
Friday, July 15, 2011
Model portfolio: Fri Jul 15 23:50:23 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| M | MACYS INC | Services | Department Stores |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| DLTR | DOLLAR TREE INC | Services | Discount, Variety Stores |
| DELL | DELL INC | Technology | Personal Computers |
| KLAC | KLA-TENCOR CORP | Technology | Semiconductor Equipment & Materials |
| HIT | HITACHI | Consumer Goods | Electronic Equipment |
| WRLD | WORLD ACCEPTANC | Financial | Credit Services |
| PRA | PROASSURANCE CP | Financial | Property & Casualty Insurance |
| ULTA | ULTA SALON COSM | Services | Personal Services |
| BLL | < td>BALL CORPConsumer Goods | Packaging & Containers | |
| ESL | ESTERLINE TECHN | Industrial Goods | Aerospace/Defense Products & Services |
| TUP | TUPPERWARE BRND | Consumer Goods | Packaging & Containers |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| CSH | CASH AM INTL | Financial | Credit Services |
| HRC | HILL-ROM HLDGS | Healthcare | Medical Instruments & Supplies |
Friday, July 8, 2011
Model portfolio: Fri Jul 8 23:50:21 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| KAMN | KAMAN CORP A | Industrial Goods | Aerospace/Defense Products & Services |
| M | MACYS INC | Services | Department Stores |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| DELL | DELL INC | Technology | Personal Computers |
| HIT | HITACHI | Consumer Goods | Electronic Equipment |
| PRA | PROASSURANCE CP | Financial | Property & Casualty Insurance |
| CATO | CATO CORP A | Services | Apparel Stores |
| ULTA | ULTA SALON COSM | Services | Personal Services |
| BLL | BALL CORP | Consumer Goods | Packaging & Containers |
| ESL | ESTERLINE TECHN | Industrial Goods | Aerospace/Defense Products & Services |
| DTV | DIRECTV | Services | CATV Systems |
| DPZ | DOMINOS PIZZA | Services | Restaurants |
| IBM | INTL BUS MACH | Technology | Diversified Computer Systems |
| POR | PORTLAND GEN EL | Utilities | Electric Utilities |
Friday, July 1, 2011
Model portfolio: Fri Jul 1 23:50:21 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| M | MACYS INC | Services | Department Stores |
| EMN | EASTMAN CHEM CO | Basic Materials | Chemicals - Major Diversified |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| DPZ | DOMINOS PIZZA | Services | Restaurants |
| DELL | DELL INC | Technology | Personal Computers |
| CATO | CATO CORP A | Services | Apparel Stores |
| ULTA | ULTA SALON COSM | Services | Personal Services |
| BCPC | BALCHEM CP CL-B | Consumer Goods | Meat Products |
| BLL | BALL CORP | Consumer Goods | Packaging & Containers |
| WRLD | WORLD ACCEPTANC | Finan cial | Credit Services |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| IBM | INTL BUS MACH | Technology | Diversified Computer Systems |
| TUP | TUPPERWARE BRND | Consumer Goods | Packaging & Containers |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| CSH | CASH AM INTL | Financial | Credit Services |
Friday, June 24, 2011
Model portfolio: Fri Jun 24 23:50:20 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| MWV | MEADWESTVACO CP | Consumer Goods | Packaging & Containers |
| KCI | KINETIC CONCPTS | Healthcare | Medical Appliances & Equipment |
| M | MACYS INC | Services | Department Stores |
| EMN | EASTMAN CHEM CO | Basic Materials | Chemicals - Major Diversified |
| ARW | ARROW ELECTRONI | Services | Electronics Wholesale |
| TUP | TUPPERWARE BRND | Consumer Goods | Packaging & Containers |
| HRC | HILL-ROM HLDGS | Healthcare | Medical Instruments & Supplies |
| AVX | AVX CORP | Technology | Diversified Electronics |
| ARLP | ALLIANCE RES | Basic Materials | |
| HLS | HEALTHSOUTH CP | Healthcare | Specialized Health Services |
| CMI | CUMMINS INC | Industrial Goods | Diversified Machinery |
| MLI | MUELLER INDS | Industrial Goods | Metal Fabrication |
| CATO | CATO CORP A | Services | Apparel Stores |
| ODFL | OLD DOMINION FL | Services | Trucking |
| BCPC | BALCHEM CP CL-B | Consumer Goods | Meat Products |
Friday, June 17, 2011
Model portfolio: Fri Jun 17 23:50:21 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| MWV | MEADWESTVACO CP | Consumer Goods | Packaging & Containers |
| M | MACYS INC | Services | Department Stores |
| TUP | TUPPERWARE BRND | Consumer Goods | Packaging & Containers |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| AVX | AVX CORP | Technology | Diversified Electronics |
| ARLP | ALLIANCE RES | Basic Materials | Industrial Metals & Minerals |
| KCI | KINETIC CONCPTS | Healthcare | Medical Appliances & Equipment |
| HLS | HEALTHSOUTH CP | Healthcare | Specialized Health Services |
| INTC | INTEL CORP | T echnology | Semiconductor - Broad Line |
| ALB | ALBEMARLE CORP | Basic Materials | Synthetics |
| CMI | CUMMINS INC | Industrial Goods | Diversified Machinery |
| MLI | MUELLER INDS | Industrial Goods | Metal Fabrication |
| ULTA | ULTA SALON COSM | Services | Personal Services |
| ODFL | OLD DOMINION FL | Services | Trucking |
| COHR | COHERENT INC | Technology | Scientific & Technical Instruments |
Friday, June 10, 2011
Model portfolio: Fri Jun 10 23:50:19 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| MWV | MEADWESTVACO CP | Consumer Goods | Packaging & Containers |
| M | MACYS INC | Services | Department Stores |
| EMN | EASTMAN CHEM CO | Basic Materials | Chemicals - Major Diversified |
| POR | PORTLAND GEN EL | Utilities | Electric Utilities |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| ARLP | ALLIANCE RES | Basic Materials | Industrial Metals & Minerals |
| KCI | KINETIC CONCPTS | Healthcare | Medical Appliances & Equipment |
| HLS | HEALTHSOUTH CP | Healthcare | Specialized Health Services |
| INTC | INTEL CORP | Technology | Semiconductor - Broad Line |
| MMSI | MERIT MEDICAL | Healthcare | Medical Instruments & Supplies |
| CMI | CUMMINS INC | Industrial Goods | Diversified Machinery |
| MLI | MUELLER INDS | Industrial Goods | Metal Fabrication |
| ODFL | OLD DOMINION FL | Services | Trucking |
| COHR | COHERENT INC | Technology | Scientific & Technical Instruments |
| BCPC | BALCHEM CP CL-B | Consumer Goods | Meat Products |
Friday, June 3, 2011
Model portfolio: Fri Jun 3 23:50:20 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| MWV | MEADWESTVACO CP | Consumer Goods | Packaging & Containers |
| M | MACYS INC | Services | Department Stores |
| POR | PORTLAND GEN EL | Utilities | Electric Utilities |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| HRC | HILL-ROM HLDGS | Healthcare | Medical Instruments & Supplies |
| ARLP | ALLIANCE RES | Basic Materials | Industrial Metals & Minerals |
| KCI | KINETIC CONCPTS | Healthcare | Medical Appliances & Equipment |
| HLS | HEALTHSOUTH CP | Healthcare | Specialized Health Services |
| JOSB | JOS A BANK CLTH | Services | Apparel Stores |
| INTC | INTEL CORP | Technology | Semiconductor - Broad Line |
| CCK | CROWN HLDGS INC | Consumer Goods | Packaging & Containers |
| MMSI | MERIT MEDICAL | Healthcare | Medical Instruments & Supplies |
| CMI | CUMMINS INC | Industrial Goods | Diversified Machinery |
| MLI | MUELLER INDS | Industrial Goods | Metal Fabrication |
| COHR | COHERENT INC | Technology | Scientific & Technical Instruments |
Friday, May 27, 2011
Model portfolio: Fri May 27 23:50:20 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| MWV | MEADWESTVACO CP | Consumer Goods | Packaging & Containers |
| M | MACYS INC | Services | Department Stores |
| SBNY | SIGNATURE BANK | Financial | Regional - Northeast Banks |
| DPZ | DOMINOS PIZZA | Services | Restaurants |
| POR | PORTLAND GEN EL | Utilities | Electric Utilities |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| ARLP | ALLIANCE RES | Basic Materials | Industrial Metals & Minerals |
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| KCI | KINETIC CONCPTS | Healthcare | M edical Appliances & Equipment |
| HLS | HEALTHSOUTH CP | Healthcare | Specialized Health Services |
| INTC | INTEL CORP | Technology | Semiconductor - Broad Line |
| BGG | BRIGGS & STRATT | Industrial Goods | Diversified Machinery |
| CMI | CUMMINS INC | Industrial Goods | Diversified Machinery |
| MLI | MUELLER INDS | Industrial Goods | Metal Fabrication |
| COHR | COHERENT INC | Technology | Scientific & Technical Instruments |
Friday, May 20, 2011
Model portfolio: Fri May 20 23:50:19 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| MWV | MEADWESTVACO CP | Consumer Goods | Packaging & Containers |
| KCI | KINETIC CONCPTS | Healthcare | Medical Appliances & Equipment |
| SBNY | SIGNATURE BANK | Financial | Regional - Northeast Banks |
| POR | PORTLAND GEN EL | Utilities | Electric Utilities |
| ARLP | ALLIANCE RES | Basic Materials | Industrial Metals & Minerals |
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| HLS | HEALTHSOUTH CP | Healthcare | Specialized Health Services |
| INTC | INTEL CORP | Technology | Semiconductor - Broad Line |
| GRA | GRACE (WR) NEW | Bas ic Materials | Specialty Chemicals |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| MMSI | MERIT MEDICAL | Healthcare | Medical Instruments & Supplies |
| CMI | CUMMINS INC | Industrial Goods | Diversified Machinery |
| MLI | MUELLER INDS | Industrial Goods | Metal Fabrication |
| DPZ | DOMINOS PIZZA | Services | Restaurants |
| ODFL | OLD DOMINION FL | Services | Trucking |
Friday, February 4, 2011
Model portfolio: Fri Feb 4 23:52:20 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| SCSC | SCANSOURCE INC | Technology | Technical & System Software |
| AET | AETNA INC-NEW | Healthcare | Health Care Plans |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
| PRGS | PROGRESS SOFTWA | Technology | Application Software |
Friday, January 28, 2011
Model portfolio: Fri Jan 28 23:56:20 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| RJF | RAYMOND JAS FIN | Financial | Investment Brokerage - Regional |
| AET | AETNA INC-NEW | Healthcare | Health Care Plans |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| SCSC | SCANSOURCE INC | Technology | Technical & System Software |
Friday, January 21, 2011
Model portfolio: Fri Jan 21 23:50:18 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AET | AETNA INC-NEW | Healthcare | Health Care Plans |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
| SCSC | SCANSOURCE INC | Technology | Technical & System Software |
Model portfolio: Fri Jan 21 10:46:05 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AET | AETNA INC-NEW | Healthcare | Health Care Plans |
| WCN | WASTE CONNCTION | Industrial Goods | Waste Management |
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
| SCSC | SCANSOURCE INC | Technology | Technical & System Software |
Friday, January 14, 2011
Model portfolio: Fri Jan 14 23:50:18 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| TQNT | TRIQUINT SEMICO | Technology | Semiconductor - Integrated Circuits |
| CNL | CLECO CORP | Utilities | Electric Utilities |
Subscribe to:
Posts (Atom)