| Symbol | Name | Sector | Industry |
|---|---|---|---|
| M | MACYS INC | Services | Department Stores |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| DLTR | DOLLAR TREE INC | Services | Discount, Variety Stores |
| DELL | DELL INC | Technology | Personal Computers |
| KLAC | KLA-TENCOR CORP | Technology | Semiconductor Equipment & Materials |
| HIT | HITACHI | Consumer Goods | Electronic Equipment |
| WRLD | WORLD ACCEPTANC | Financial | Credit Services |
| PRA | PROASSURANCE CP | Financial | Property & Casualty Insurance |
| ULTA | ULTA SALON COSM | Services | Personal Services |
| BLL | < td>BALL CORPConsumer Goods | Packaging & Containers | |
| ESL | ESTERLINE TECHN | Industrial Goods | Aerospace/Defense Products & Services |
| TUP | TUPPERWARE BRND | Consumer Goods | Packaging & Containers |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| CSH | CASH AM INTL | Financial | Credit Services |
| HRC | HILL-ROM HLDGS | Healthcare | Medical Instruments & Supplies |
Friday, July 15, 2011
Model portfolio: Fri Jul 15 23:50:23 2011
Friday, July 8, 2011
Model portfolio: Fri Jul 8 23:50:21 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| KAMN | KAMAN CORP A | Industrial Goods | Aerospace/Defense Products & Services |
| M | MACYS INC | Services | Department Stores |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| DELL | DELL INC | Technology | Personal Computers |
| HIT | HITACHI | Consumer Goods | Electronic Equipment |
| PRA | PROASSURANCE CP | Financial | Property & Casualty Insurance |
| CATO | CATO CORP A | Services | Apparel Stores |
| ULTA | ULTA SALON COSM | Services | Personal Services |
| BLL | BALL CORP | Consumer Goods | Packaging & Containers |
| ESL | ESTERLINE TECHN | Industrial Goods | Aerospace/Defense Products & Services |
| DTV | DIRECTV | Services | CATV Systems |
| DPZ | DOMINOS PIZZA | Services | Restaurants |
| IBM | INTL BUS MACH | Technology | Diversified Computer Systems |
| POR | PORTLAND GEN EL | Utilities | Electric Utilities |
Friday, July 1, 2011
Model portfolio: Fri Jul 1 23:50:21 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| M | MACYS INC | Services | Department Stores |
| EMN | EASTMAN CHEM CO | Basic Materials | Chemicals - Major Diversified |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| DPZ | DOMINOS PIZZA | Services | Restaurants |
| DELL | DELL INC | Technology | Personal Computers |
| CATO | CATO CORP A | Services | Apparel Stores |
| ULTA | ULTA SALON COSM | Services | Personal Services |
| BCPC | BALCHEM CP CL-B | Consumer Goods | Meat Products |
| BLL | BALL CORP | Consumer Goods | Packaging & Containers |
| WRLD | WORLD ACCEPTANC | Finan cial | Credit Services |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| IBM | INTL BUS MACH | Technology | Diversified Computer Systems |
| TUP | TUPPERWARE BRND | Consumer Goods | Packaging & Containers |
| ICON | ICONIX BRAND GP | Consumer Goods | Textile - Apparel Footwear & Accessories |
| CSH | CASH AM INTL | Financial | Credit Services |
Subscribe to:
Posts (Atom)