| Symbol | Name | Sector | Industry |
|---|---|---|---|
| M | MACYS INC | Services | Department Stores |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| AWK | AMER WATER WORK | Utilities | Water Utilities |
| CSH | CASH AM INTL | Financial | Credit Services |
| PRIM | PRIMORIS SERVCS | Industrial Goods | Heavy Construction |
| CVX | CHEVRON CORP | Basic Materials | Major Integrated Oil & Gas |
| NDAQ | NASDAQ OMX GRP | Financial | Diversified Investments |
| ACC | AMER CAMPUS CTY | Financial | REIT - Residential |
| INTC | INTEL CORP | Technology | Semiconductor - Broad Line |
| AU | ANGLOGOLD LTD | Basic Materials | Gold |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| GB | GREATBATCH INC | Healthcare | Medical Appliances & Equipment |
| ROST | ROSS STORES | Services | Apparel Stores |
| MANH | MANHATTAN ASOC | Technology | Application Software |
| AUY | YAMANA GOLD INC | Basic Materials | Gold |
Friday, October 28, 2011
Model portfolio: Fri Oct 28 23:52:15 2011
Friday, October 21, 2011
Model portfolio: Sat Oct 22 00:21:32 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| M | MACYS INC | Services | Department Stores |
| HITK | HI TECH PHARMA | Healthcare | Drugs - Generic |
| VASC | VASCULAR SOLUTN | Healthcare | Medical Instruments & Supplies |
| PETM | PETSMART INC | Services | Specialty Retail, Other |
| AWK | AMER WATER WORK | Utilities | Water Utilities |
| AU | ANGLOGOLD LTD | Basic Materials | Gold |
| DPM | DCP MIDSTREAM | Basic Materials | Oil & Gas Pipelines |
| CSH | CASH AM INTL | Financial | Credit Services |
| HALO | HALOZYME THERA | Healthcare | Biotechnology |
| ROST | ROSS STORES | Serv ices | Apparel Stores |
| NDAQ | NASDAQ OMX GRP | Financial | Diversified Investments |
| ACC | AMER CAMPUS CTY | Financial | REIT - Residential |
| SUI | SUN CMNTYS INC | Financial | REIT - Residential |
| ALK | ALASKA AIR GRP | Services | Regional Airlines |
| INTC | INTEL CORP | Technology | Semiconductor - Broad Line |
Subscribe to:
Posts (Atom)