| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| HITK | HI TECH PHARMA | Healthcare | Drugs - Generic |
| PETM | PETSMART INC | Services | Specialty Retail, Other |
| CRMT | AMERICAS CAR-MT | Services | Auto Dealerships |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| WYN | WYNDHAM WORLDWD | Services | Lodging |
| ABX | BARRICK GOLD CP | Basic Materials | Gold |
| OIS | OIL STATES INTL | Basic Materials | Oil & Gas Equipment & Services |
| NDAQ | NASDAQ OMX GRP | Financial | Diversified Investments |
| OPK | OPKO HEALTH INC | Healthcare | Medical Appliances & Equipment |
| EE | EL PASO ELEC CO | Utilities | Electric Utilities |
| AWK | AMER WATER WORK | Utilities | Water Utilities |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
Saturday, November 26, 2011
Model portfolio: Sat Nov 26 13:50:36 2011
Friday, November 18, 2011
Model portfolio: Fri Nov 18 23:59:38 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| PRIM | PRIMORIS SERVCS | Industrial Goods | Heavy Construction |
| CASY | CASEYS GEN STRS | Services | Grocery Stores |
| PETM | PETSMART INC | Services | Specialty Retail, Other |
| NDAQ | NASDAQ OMX GRP | Financial | Diversified Investments |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| CW | CURTISS WRIGHT | Industrial Goods | Aerospace/Defense Products & Services |
| INTC | INTEL CORP | Semiconductor - Broad Line | |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| COLB | COLUMBIA BK SYS | Financial | Savings & Loans |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| PCTI | PC-TEL INC | Technology | Diversified Communication Services |
| INWK | INNERWORKINGS | NO SECTOR | NO INDUSTRY |
| ODFL | OLD DOMINION FL | Services | Trucking |
Friday, November 4, 2011
Model portfolio: Fri Nov 4 23:58:09 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| JAH | JARDEN CORP | Consumer Goods | Housewares & Accessories |
| BRLI | BIO REFERNC LAB | Healthcare | Medical Laboratories & Research |
| AU | ANGLOGOLD LTD | Basic Materials | Gold |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| PCTI | PC-TEL INC | Technology | Diversified Communication Services |
| NDAQ | NASDAQ OMX GRP | Financial | Diversified Investments |
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| INTC | INTEL CORP | Tec hnology | Semiconductor - Broad Line |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| CSH | CASH AM INTL | Financial | Credit Services |
| GFIG | GFI GROUP INC | Financial | Investment Brokerage - National |
| GB | GREATBATCH INC | Healthcare | Medical Appliances & Equipment |
| PRIM | PRIMORIS SERVCS | Industrial Goods | Heavy Construction |
| GPN | GLOBAL PAYMENTS | Services | Business Services |
Subscribe to:
Posts (Atom)