| Symbol | Name | Sector | Industry |
|---|---|---|---|
| HITK | HI TECH PHARMA | Healthcare | Drugs - Generic |
| CRMT | AMERICAS CAR-MT | Services | Auto Dealerships |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| FFIN | FIRST FIN BK-TX | Financial | Regional - Southwest Banks |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| CF | CF INDUS HLDGS | Basic Materials | Agricultural Chemicals |
| UBNK | UTD FINL BCP | Financial | Savings & Loans |
| FRED | FREDS INC | Services | Discount, Variet y Stores |
| EE | EL PASO ELEC CO | Utilities | Electric Utilities |
| PM | PHILIP MORRIS | Consumer Goods | Cigarettes |
| WRLD | WORLD ACCEPTANC | Financial | Credit Services |
| EIG | EMPLOYERS HLDGS | Financial | Property & Casualty Insurance |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
| PSB | PS BUSINESS PKS | Financial | REIT - Retail |
Friday, December 16, 2011
Model portfolio: Sat Dec 17 00:06:57 2011
Friday, December 9, 2011
Model portfolio: Sat Dec 10 00:10:19 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CRMT | AMERICAS CAR-MT | Services | Auto Dealerships |
| PETM | PETSMART INC | Services | Specialty Retail, Other |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| WYN | WYNDHAM WORLDWD | Services | Lodging |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| COLB | COLUMBIA BK SYS | Financial | Savings & Loans |
| PH | PARKER HANNIFIN | Industrial Goods | Industrial Equipment & Components |
| PZZA | PAPA JOHNS INTL | Services | Restaura nts |
| WPI | WATSON PHARMA | Healthcare | Drugs - Generic |
| EE | EL PASO ELEC CO | Utilities | Electric Utilities |
| COF | CAPITAL ONE FIN | Financial | Credit Services |
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| EIG | EMPLOYERS HLDGS | Financial | Property & Casualty Insurance |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
Saturday, December 3, 2011
Model portfolio: Sat Dec 3 15:15:27 2011
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CRMT | AMERICAS CAR-MT | Services | Auto Dealerships |
| PETM | PETSMART INC | Services | Specialty Retail, Other |
| WYN | WYNDHAM WORLDWD | Services | Lodging |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| ROST | ROSS STORES | Services | Apparel Stores |
| PZZA | PAPA JOHNS INTL | Services | Restaurants |
| CASY | CASEYS GEN STRS | Services | Grocery Stores |
| EE | EL PASO ELEC CO | Utilities | Electric Utilities |
| AWK | AMER WATER WORK | Utilities | Water Utilities |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| PM | PHILIP MORRIS | Consumer Goods | Cigarettes |
| AFSI | AMTRUST FIN SVC | Financial | Property & Casualty Insurance |
| FFIN | FIRST FIN BK-TX | Financial | Regional - Southwest Banks |
Subscribe to:
Posts (Atom)