| Symbol | Name | Sector | Industry |
|---|---|---|---|
| EFX | EQUIFAX INC | Financial | Credit Services |
| EXR | EXTRA SPACE STG | Financial | REIT - Industrial |
| BANR | BANNER CORP | Financial | Savings & Loans |
| SEAC | SEACHANGE INTL | Technology | Application Software |
| GSIT | GSI TECHNOLOGY | Technology | Semiconductor - Broad Line |
| FFIN | FIRST FIN BK-TX | Financial | Regional - Southwest Banks |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| FNF | FIDELITY NAT FI | Financial | Surety & Title Insurance |
| AMGN | AMGEN INC | Healthcare | Biotechnology |
| SBNY | SIGNATURE BANK | Financial | Regional - Northeast Banks |
| VTR | VENTAS INC | Financial | REIT - Healthcare Facilities |
| CPNO | COPANO EGY LLC | Basic Materials | Oil & Gas Pipelines |
| BGS | B&G FOODS CL-A | Consumer Goods | Processed & Packaged Goods |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| NBTB | NBT BANCORP INC | Financial | Regional - Northeast Banks |
Friday, December 21, 2012
Model portfolio: Sat Dec 22 01:23:37 2012
Sunday, December 9, 2012
Model portfolio: Sun Dec 9 04:01:04 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| EFX | EQUIFAX INC | Financial | Credit Services |
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| SSI | STAGE STORES | Services | Apparel Stores |
| FFIN | FIRST FIN BK-TX | Financial | Regional - Southwest Banks |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| FNF | FIDELITY NAT FI | Financial | Surety & Title Insurance |
| SSNC | SS&C TECHNOLOGS | Technology | Business Software & Services |
| HCC | HCC INS HLDGS | Financial | Property & Casualty Insurance |
| VTR | VENTAS INC | Financial | REIT - Healthcare Faciliti es |
| CPNO | COPANO EGY LLC | Basic Materials | Oil & Gas Pipelines |
| NBTB | NBT BANCORP INC | Financial | Regional - Northeast Banks |
| TCBI | TEXAS CAP BCSHS | Financial | Regional - Southwest Banks |
| MIDD | MIDDLEBY CORP | Industrial Goods | Diversified Machinery |
| V | VISA INC-A | Services | Business Services |
| SAP | SAP AG ADR | Technology | Application Software |
Friday, November 9, 2012
Model portfolio: Sat Nov 10 00:14:43 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| LBY | LIBBEY INC | Consumer Goods | Housewares & Accessories |
| THO | THOR INDS INC | Consumer Goods | Recreational Vehicles |
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| CALM | CAL-MAINE FOODS | Consumer Goods | Food - Major Diversified |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| TCBI | TEXAS CAP BCSHS | Financial | Regional - Southwest Banks |
| CRI | CARTERS INC | Consumer Goods | Textile - Apparel Clothing |
| GPS | GAP INC | Services | Apparel Stores |
| DFS | DISCOVER FIN SV | Financial | Credit Services | < /tr>
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks |
| FNF | FIDELITY NAT FI | Financial | Surety & Title Insurance |
| TFX | TELEFLEX INC | Healthcare | Medical Instruments & Supplies |
| MTZ | MASTEC INC | Industrial Goods | Heavy Construction |
| EFX | EQUIFAX INC | Financial | Credit Services |
| WPI | WATSON PHARMA | Healthcare | Drugs - Generic |
Saturday, November 3, 2012
Model portfolio: Sat Nov 3 04:10:02 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| AIRM | AIR METHODS CRP | Services | Air Services, Other |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| TCBI | TEXAS CAP BCSHS | Financial | Regional - Southwest Banks |
| CRI | CARTERS INC | Consumer Goods | Textile - Apparel Clothing |
| EFX | EQUIFAX INC | Financial | Credit Services |
| FLS | FLOWSERVE CORP | Industrial Goods | Diversified Machinery |
| PRAA | PORTFOLIO RCVRY | Services | Business Services | CALM | CAL-MAINE FOODS | Consumer Goods | Food - Major Diversified |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| PRA | PROASSURANCE CP | Financial | Property & Casualty Insurance |
| FNF | FIDELITY NAT FI | Financial | Surety & Title Insurance |
| KMB | KIMBERLY CLARK | Consumer Goods | Personal Products |
| PII | POLARIS INDUS | Consumer Goods | Recreational Vehicles |
Saturday, October 27, 2012
Model portfolio: Sun Oct 28 00:12:22 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CRI | CARTERS INC | Consumer Goods | Textile - Apparel Clothing |
| MCO | MOODYS CORP | Services | Business Services |
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| CALM | CAL-MAINE FOODS | Consumer Goods | Food - Major Diversified |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| TCBI | TEXAS CAP BCSHS | Financial | Regional - Southwest Banks |
| FLS | FLOWSERVE CORP | Industrial Goods | Diversified Machinery |
| OSIS | OSI SYSTEMS INC | Industrial Goods | Industrial Electrical Equipment |
| DFS | DISCOVER FIN SV | Financial | C redit Services |
| CSE | CAPITALSOURCE | Financial | Credit Services |
| TRV | TRAVELERS COS | Financial | Property & Casualty Insurance |
| FNF | FIDELITY NAT FI | Financial | Surety & Title Insurance |
| KMB | KIMBERLY CLARK | Consumer Goods | Personal Products |
| EFX | EQUIFAX INC | Financial | Credit Services |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
Saturday, October 20, 2012
Model portfolio: Sun Oct 21 02:51:38 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| TDC | TERADATA CORP | Technology | Diversified Computer Systems |
| CALM | CAL-MAINE FOODS | Consumer Goods | Food - Major Diversified |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| PAG | PENSKE AUTO GRP | Services | Auto Dealerships |
| FLS | FLOWSERVE CORP | Industrial Goods | Diversified Machinery |
| MCO | MOODYS CORP | Services | Business Services |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| CSE | CAPITALSOURCE | Financial | Credit Services |
| HCC | HCC INS HLDGS | Financial | Property & Casualty Insurance |
| PCL | PLUM CREEK TMBR | Financial | REIT - Industrial |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| PKG | PACKAGING CORP | Consumer Goods | Packaging & Containers |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| TMK | TORCHMARK CORP | Financial | Life Insurance |
Sunday, October 14, 2012
Model portfolio: Sun Oct 14 22:54:52 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PKG | PACKAGING CORP | Consumer Goods | Packaging & Containers |
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| ERII | ENERGY RECOVERY | Industrial Goods | Pollution & Treatment Controls |
| ALOG | ANALOGIC CORP | Technology | Scientific & Technical Instruments |
| CALM | CAL-MAINE FOODS | Consumer Goods | Food - Major Diversified |
| SRDX | SURMODICS | Healthcare | Diagnostic Substances |
| PAG | PENSKE AUTO GRP | Services | Auto Dealerships |
| FUN | CEDAR FAIR | Services | General Entertainment |
| FLS | FLOWSERVE CORP | Industrial Goods | Diversified Machinery |
| MIC | MACQUARIE INFRA | Services | Basic Materials Wholesale |
| PRAA | PORTFOLIO RCVRY | Services | Business Services |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| BIIB | BIOGEN IDEC INC | Healthcare | Biotechnology |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
Saturday, October 6, 2012
Model portfolio: Sun Oct 7 00:28:04 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| ALOG | ANALOGIC CORP | Technology | Scientific & Technical Instruments |
| SRDX | SURMODICS | Healthcare | Diagnostic Substances |
| FLS | FLOWSERVE CORP | Industrial Goods | Diversified Machinery |
| MIC | MACQUARIE INFRA | Services | Basic Materials Wholesale |
| PRAA | PORTFOLIO RCVRY | Services | Business Services |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| ALL | ALLSTATE CORP | Financial | Property & Casualty Insurance |
| HCC | HCC INS HLDGS | Financial | Property & Casu alty Insurance |
| DHI | D R HORTON INC | Industrial Goods | Residential Construction |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| PII | POLARIS INDUS | Consumer Goods | Recreational Vehicles |
| ROST | ROSS STORES | Services | Apparel Stores |
| USB | US BANCORP | Financial | Regional - Midwest Banks |
| ISBC | INVESTORS BANCP | Financial | Savings & Loans |
Friday, September 28, 2012
Model portfolio: Sat Sep 29 00:25:54 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PRAA | PORTFOLIO RCVRY | Services | Business Services |
| HAIN | HAIN CELESTIAL | Consumer Goods | Processed & Packaged Goods |
| SRDX | SURMODICS | Healthcare | Diagnostic Substances |
| SCI | SERVICE CORP IN | Services | Personal Services |
| ODFL | OLD DOMINION FL | Services | Trucking |
| TLP | TRANSMONTN PTNR | Basic Materials | Oil & Gas Pipelines |
| HCC | HCC INS HLDGS | Financial | Property & Casualty Insurance |
| CEB | CORP EXEC BRD | Services | Management Services |
| AGU | AGRIUM INC | Basic Materials | Agricultural Chemicals |
| PI I | POLARIS INDUS | Consumer Goods | Recreational Vehicles |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| ROST | ROSS STORES | Services | Apparel Stores |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| USB | US BANCORP | Financial | Regional - Midwest Banks |
Sunday, September 2, 2012
Model portfolio: Sun Sep 2 22:44:28 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PKG | PACKAGING CORP | Consumer Goods | Packaging & Containers |
| DDS | DILLARDS INC-A | Services | Department Stores |
| HAIN | HAIN CELESTIAL | Consumer Goods | Processed & Packaged Goods |
| TDG | TRANSDIGM GROUP | Industrial Goods | Aerospace/Defense Products & Services |
| TAP | MOLSON COORS-B | Consumer Goods | Beverages - Brewers |
| WRLD | WORLD ACCEPTANC | Financial | Credit Services |
| MWIV | MWI VET SUPPLY | Services | Medical Equipment Wholesale |
| SCI | SERVICE CORP IN | Services | Personal Services |
| UNP | UNION PAC CORP | Services | Railro ads |
| NSC | NORFOLK SOUTHRN | Services | Railroads |
| ODFL | OLD DOMINION FL | Services | Trucking |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| STSA | STERLING FIN WA | Financial | Savings & Loans |
| DG | DOLLAR GENERAL | Services | Discount, Variety Stores |
| ACAS | AMER CAP LTD | Financial | Asset Management |
Monday, August 27, 2012
Model portfolio: Mon Aug 27 22:31:52 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ASH | ASHLAND INC | Basic Materials | Chemicals - Major Diversified |
| PKG | PACKAGING CORP | Consumer Goods | Packaging & Containers |
| DDS | DILLARDS INC-A | Services | Department Stores |
| UNP | UNION PAC CORP | Services | Railroads |
| ODFL | OLD DOMINION FL | Services | Trucking |
| TAP | MOLSON COORS-B | Consumer Goods | Beverages - Brewers |
| WRLD | WORLD ACCEPTANC | Financial | Credit Services |
| NSC | NORFOLK SOUTHRN | Services | Railroads |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| STSA | STERLING FIN WA | Financial | Savings & Loans |
| TDG | TRANSDIGM GROUP | Industrial Goods | Aerospace/Defense Products & Services |
| DG | DOLLAR GENERAL | Services | Discount, Variety Stores |
| ACAS | AMER CAP LTD | Financial | Asset Management |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| PRA | PROASSURANCE CP | Financial | Property & Casualty Insurance |
Friday, August 17, 2012
Model portfolio: Sat Aug 18 00:42:56 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| DDS | DILLARDS INC-A | Services | Department Stores |
| PKG | PACKAGING CORP | Consumer Goods | Packaging & Containers |
| WRLD | WORLD ACCEPTANC | Financial | Credit Services |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| UNP | UNION PAC CORP | Services | Railroads |
| ODFL | OLD DOMINION FL | Services | Trucking |
| TAP | MOLSON COORS-B | Consumer Goods | Beverages - Brewers |
| HCC | HCC INS HLDGS | Financial | Property & Casualty Insurance |
| HOTT | HOT TOPIC INC | Services | Apparel Stores |
| WAB | WABTECH | Services | Railroads |
| SSNC | SS&C TECHNOLOGS | Technology | Business Software & Services |
| AGU | AGRIUM INC | Basic Materials | Agricultural Chemicals |
| ASH | ASHLAND INC | Basic Materials | Chemicals - Major Diversified |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| CBRL | CRACKER BARREL | Services | Restaurants |
Friday, August 10, 2012
Model portfolio: Sat Aug 11 00:41:29 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| AGU | AGRIUM INC | Basic Materials | Agricultural Chemicals |
| ASH | ASHLAND INC | Basic Materials | Chemicals - Major Diversified |
| AWK | AMER WATER WORK | Utilities | Water Utilities |
| SSNC | SS&C TECHNOLOGS | Technology | Business Software & Services |
| NUS | NU SKIN ENTERP | Consumer Goods | Personal Products |
| WAB | WABTECH | Services | Railroads |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| PRAA | PORTFOLIO RCVRY | Services | Business Services |
| SCI | SERVICE CORP IN | Services | Personal Services |
| UNP | UNION PAC CORP | Services | Railroads |
| CNO | CNO FINL GRP | Financial | Accident & Health Insurance |
| ONB | OLD NATL BCP | Financial | Regional - Midwest Banks |
| AEO | AMER EAGLE OUTF | Services | Apparel Stores |
| ALGT | ALLEGIANT TRAVL | Services | Regional Airlines |
Saturday, August 4, 2012
Model portfolio: Sun Aug 5 00:45:40 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| NUS | NU SKIN ENTERP | Consumer Goods | Personal Products |
| SSNC | SS&C TECHNOLOGS | Technology | Business Software & Services |
| GLT | GLATFELTER | Consumer Goods | Paper & Paper Products |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| NSC | NORFOLK SOUTHRN | Services | Railroads |
| UNP | UNION PAC CORP | Services | Railroads |
| FNF | FIDELITY NAT FI | Financial | Surety & Title Insurance |
| AIRM | AIR METHODS CRP | Services | Air Services, Other |
| SEM | SELECT MEDICAL | Healthcare | Hospitals |
| CNO | CNO FINL GRP | Financial | Accident & Health Insurance |
| WRLD | WORLD ACCEPTANC | Financial | Credit Services |
| TCO | TAUBMAN CENTERS | Financial | REIT - Retail |
| DVA | DAVITA INC | Healthcare | Specialized Health Services |
| PWR | QUANTA SERVICES | Industrial Goods | General Contractors |
Friday, July 27, 2012
Model portfolio: Sat Jul 28 00:23:03 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| WAB | WABTECH | Services | Railroads |
| SSNC | SS&C TECHNOLOGS | Technology | Business Software & Services |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| UNP | UNION PAC CORP | Services | Railroads |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| FNF | FIDELITY NAT FI | Financial | Surety & Title Insurance |
| TCO | TAUBMAN CENTERS | Financial | REIT - Retail |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| SCI | SERVICE CORP IN | Services | Personal Services |
| PZZA | PAPA JOHNS INTL | Services | Restaurants |
| ORA | ORMAT TECH INC | Utilities | Electric Utilities |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| WIBC | WILSHIRE BCP | Financial | Regional - Midwest Banks |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| ROST | ROSS STORES | Services | Apparel Stores |
Friday, July 20, 2012
Model portfolio: Sat Jul 21 02:24:16 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| UNF | UNIFIRST CORP | Consumer Goods | Textile - Apparel Clothing |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| NDSN | NORDSON CORP | Industrial Goods | Diversified Machinery |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| SSNC | SS&C TECHNOLOGS | Technology | Business Software & Services |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| NSC | NORFOLK SOUTHRN | Services | Railroads |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| FISV | FISERV INC | Services | Business Services | MWIV | MWI VET SUPPLY | Services | Medical Equipment Wholesale |
| PNFP | PINNACLE FIN PT | Financial | Regional - Southeast Banks |
| ADS | ALLIANCE DATA | Services | Business Services |
| AAPL | APPLE INC | Technology | Personal Computers |
| AGU | AGRIUM INC | Basic Materials | Agricultural Chemicals |
| MYE | MYERS INDS | Consumer Goods | Rubber & Plastics |
Sunday, July 15, 2012
Model portfolio: Sun Jul 15 23:38:12 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| GLT | GLATFELTER | Consumer Goods | Paper & Paper Products |
| UNF | UNIFIRST CORP | Consumer Goods | Textile - Apparel Clothing |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| CACI | CACI INTL A | Services | Technical Services |
| NDSN | NORDSON CORP | Industrial Goods | Diversified Machinery |
| SSNC | SS&C TECHNOLOGS | Technology | Business Software & Services |
| FBRC | FBR & CO | Financial | Asset Management |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| NSC | NORFOLK SOUTHRN | Services | Railroads |
| PAA | Basic Materials | Oil & Gas Pipelines | |
| LBY | LIBBEY INC | Consumer Goods | Housewares & Accessories |
| MWIV | MWI VET SUPPLY | Services | Medical Equipment Wholesale |
| TWTC | TW TELECOM INC | Technology | Telecom Services - Domestic |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| CNO | CNO FINL GRP | Financial | Accident & Health Insurance |
Friday, June 29, 2012
Model portfolio: Sat Jun 30 02:05:50 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| CBRL | CRACKER BARREL | Services | Restaurants |
| TWTC | TW TELECOM INC | Technology | Telecom Services - Domestic |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| PWR | QUANTA SERVICES | Industrial Goods | General Contractors |
| FCBC | FIRST COMM BCSH | Financial | Regional - Mid-Atlantic Banks |
| SUI | SUN CMNTYS INC | Financial | REIT - Residential |
| LPNT | LIFEPOINT HOSP | Healthcare | Hospitals |
| RTN | RAYTHEON CO | Industrial Goods | Aerospace/Defense - Major Diversified |
| WST | WEST PHARM SVC | NO SECTOR | NO INDUSTRY |
| ROST | ROSS STORES | Services | Apparel Stores |
| MIC | MACQUARIE INFRA | Services | Basic Materials Wholesale |
| FISV | FISERV INC | Services | Business Services |
| TJX | TJX COS INC NEW | Services | Department Stores |
| FDO | FAMILY DOLLAR | Services | Discount, Variety Stores |
Friday, June 22, 2012
Model portfolio: Sat Jun 23 00:46:26 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| GLT | GLATFELTER | Consumer Goods | Paper & Paper Products |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| FBRC | FBR & CO | Financial | Asset Management |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| TWTC | TW TELECOM INC | Technology | Telecom Services - Domestic |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| TDG | TRANSDIGM GROUP | Industrial Goods | Aerospace/Defense Products & Services |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| SYA | SYMETRA FINL CP | Financial | Life Insurance |
| UMBF | UMB FINL CORP | Financial | Regional - Southwest Banks |
| WST | WEST PHARM SVC | Healthcare | Medical Instruments & Supplies |
| LIFE | LIFE TECHNOLOGS | Healthcare | Medical Laboratories & Research |
Saturday, June 16, 2012
Model portfolio: Sat Jun 16 03:26:43 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| FBRC | FBR & CO | Financial | Asset Management |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| HBAN | HUNTINGTON BANC | Financial | Regional - Midwest Banks |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| PWR | QUANTA SERVICES | Industrial Goods | General Contractor s |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| SYA | SYMETRA FINL CP | Financial | Life Insurance |
| UMBF | UMB FINL CORP | Financial | Regional - Southwest Banks |
| WST | WEST PHARM SVC | Healthcare | Medical Instruments & Supplies |
| RTN | RAYTHEON CO | Industrial Goods | Aerospace/Defense - Major Diversified |
| TJX | TJX COS INC NEW | Services | Department Stores |
Friday, June 8, 2012
Model portfolio: Sat Jun 9 01:38:43 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| MYE | MYERS INDS | Consumer Goods | Rubber & Plastics |
| SYA | SYMETRA FINL CP | Financial | Life Insurance |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| AAPL | APPLE INC | Technology | Personal Computers |
| FBRC | FBR & CO | Financial | Asset Management |
| HBAN | HUNTINGTON BANC | Financial | Regional - Midwest Banks |
| COO | COOPER COS | Healthcare | Medical Instruments & Supplies |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| ETE | ENERGY TRAN EQT | Basic Materials | Oil & Gas Pipelines |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
Saturday, June 2, 2012
Model portfolio: Sat Jun 2 10:21:51 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| UMBF | UMB FINL CORP | Financial | Regional - Southwest Banks |
| TJX | TJX COS INC NEW | Services | Department Stores |
| INSP | INFOSPACE INC | Technology | Internet Information Providers |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| AAPL | APPLE INC | Technology | Personal Computers |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Ga s Pipelines |
| BECN | BEACON ROOFING | Services | Building Materials Wholesale |
| TDG | TRANSDIGM GROUP | Industrial Goods | Aerospace/Defense Products & Services |
| DOV | DOVER CORP | Industrial Goods | Diversified Machinery |
| ORCL | ORACLE CORP | Technology | Application Software |
| ETE | ENERGY TRAN EQT | Basic Materials | Oil & Gas Pipelines |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
Saturday, May 26, 2012
Model portfolio: Sat May 26 03:27:56 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| RA | RAILAMERICA INC | Services | Railroads |
| SYA | SYMETRA FINL CP | Financial | Life Insurance |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| INSP | INFOSPACE INC | Technology | Internet Information Providers |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| UMBF | UMB FINL CORP | Financial | Regional - Southwest Ban ks |
| TJX | TJX COS INC NEW | Services | Department Stores |
| RGC | REGAL ENTMNT GP | Services | Movie Production, Theaters |
| AAPL | APPLE INC | Technology | Personal Computers |
| WST | WEST PHARM SVC | Healthcare | Medical Instruments & Supplies |
| DOV | DOVER CORP | Industrial Goods | Diversified Machinery |
| PWR | QUANTA SERVICES | Industrial Goods | General Contractors |
Saturday, May 19, 2012
Model portfolio: Sat May 19 23:49:41 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| RA | RAILAMERICA INC | Services | Railroads |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
| SYA | SYMETRA FINL CP | Financial | Life Insurance |
| TJX | TJX COS INC NEW | Services | Department Stores |
| AAPL | APPLE INC | Technology | Personal Computers |
| HBAN | HUNTINGTON BANC | Financial | Regional - Midwest Banks |
| WST | WEST PHARM SVC | Healthcare | Medical Instruments & Supplies |
| TDG | TRANSDIGM GROUP | Industrial Goods | Aerospace/Defense Products & Services |
| ADS | ALLIANCE DATA | Services | Business Services |
| MWIV | MWI VET SUPPLY | Services | Medical Equipment Wholesale |
| INSP | INFOSPACE INC | Technology | Internet Information Providers |
| BUD | ANHEUSER-BU ADR | Consumer Goods | Beverages - Brewers |
Friday, May 11, 2012
Model portfolio: Sat May 12 02:33:20 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| RA | RAILAMERICA INC | Services | Railroads |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| RGC | REGAL ENTMNT GP | Services | Movie Production, Theaters |
| AAPL | APPLE INC | Technology | Personal Computers |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| MWIV | MWI VET SUPPLY | Services | Medical Equipment Wholesale |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| PRA | PROASSURANCE CP | Financial | Property & Casualty Insurance |
| USB | US BANCORP | Financial | Regional - Midwest Banks |
| U MBF | UMB FINL CORP | Financial | Regional - Southwest Banks |
| DE | DEERE & CO | Industrial Goods | Farm & Construction Machinery |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
| WST | WEST PHARM SVC | Healthcare | Medical Instruments & Supplies |
| DOV | DOVER CORP | Industrial Goods | Diversified Machinery |
| PWR | QUANTA SERVICES | Industrial Goods | General Contractors |
Friday, May 4, 2012
Model portfolio: Sat May 5 00:49:37 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| RA | RAILAMERICA INC | Services | Railroads |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| AAPL | APPLE INC | Technology | Personal Computers |
| UMBF | UMB FINL CORP | Financial | Regional - Southwest Banks |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| USB | US BANCORP | Financial | Regional - Midwest Banks |
| EFII | ELECTRN IMAGING | Technology | Computer Peripherals |
| WPI | WATSON PHARMA | Healthcare | Drugs - Generic |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
| TAP | MOLSON COORS-B | Consumer Goods | Beverages - Brewers |
