| Symbol | Name | Sector | Industry |
|---|---|---|---|
| EPD | ENTERPRISE PROD | Basic Materials | Independent Oil & Gas |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| CA | CA INC | Technology | Application Software |
| AAPL | APPLE INC | Technology | Personal Computers |
| INWK | INNERWORKINGS | NO SECTOR | NO INDUSTRY |
| FMC | FMC CORP | Basic Materials | Chemicals - Major Diversified |
| IMO | IMPERIAL OIL LT | Basic Materials | Oil & Gas Refining & Marketing |
| EXR | EXTRA SPACE STG | Financial | REIT - Industrial |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| MNR O | MONRO MUFFLER | Consumer Goods | Auto Parts |
| SWM | SCHWEITZER-MAUD | Consumer Goods | Paper & Paper Products |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
| FL | FOOT LOCKER INC | Services | Apparel Stores |
| HPY | HEARTLAND PAYMT | Services | Business Services |
Friday, February 24, 2012
Model portfolio: Sat Feb 25 00:59:50 2012
Friday, February 17, 2012
Model portfolio: Sat Feb 18 02:26:15 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| EPD | ENTERPRISE PROD | Basic Materials | Independent Oil & Gas |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| CA | CA INC | Technology | Application Software |
| AAPL | APPLE INC | Technology | Personal Computers |
| FMC | FMC CORP | Basic Materials | Chemicals - Major Diversified |
| IMO | IMPERIAL OIL LT | Basic Materials | Oil & Gas Refining & Marketing |
| ADS | ALLIANCE DATA | Services | Business Services |
| MNRO | MONRO MUFFLER | Consumer Goods | Auto Parts |
| SWM | SCHWEITZER-MAUD | Consumer Goods | Paper & Paper Products |
| RA | RAILAMERICA INC | Services | Railroads |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| CNC | CENTENE CORP | Healthcare | Health Care Plans |
| INWK | INNERWORKINGS | NO SECTOR | NO INDUSTRY |
| CTAS | CINTAS CORP | Services | Apparel Stores |
| HPY | HEARTLAND PAYMT | Services | Business Services |
Friday, February 3, 2012
Model portfolio: Sat Feb 4 00:18:55 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CA | CA INC | Technology | Application Software |
| AAPL | APPLE INC | Technology | Personal Computers |
| ICFI | ICF INTL INC | Services | Management Services |
| EXR | EXTRA SPACE STG | Financial | REIT - Industrial |
| CBS | CBS CORP | Services | Broadcasting - TV |
| WU | WESTERN UNION | Services | Business Services |
| MNRO | MONRO MUFFLER | Consumer Goods | Auto Parts |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| PRI | PRIMERICA INC | Financial | Life Insurance |
| PSB | PS BUSINESS PKS | Financial | REIT - Retail |
| CAT | CATERPILLAR INC | Industrial Goods | Farm & Construction Machinery |
| SNX | SYNNEX CORP | Services | Business Services |
| CHDN | CHURCHILL DOWNS | Services | Gaming Activities |
Subscribe to:
Posts (Atom)