| Symbol | Name | Sector | Industry |
|---|---|---|---|
| RA | RAILAMERICA INC | Services | Railroads |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| DBD | DIEBOLD INC | Consumer Goods | Business Equipment |
| USB | US BANCORP | Financial | Regional - Midwest Banks |
| UMBF | UMB FINL CORP | Financial | Regional - Southwest Banks |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| BUD | ANHEUSER-BU ADR | Consumer Goods | Beverages - Brewers |
| GBCI | GLACIER BANCORP | Financial | Regional - Pacific Banks |
| DTV | DIRECTV | Services | CATV Systems |
| FMC | FMC CORP | Basic Materials | Chemicals - Major Diversified |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
| JPM | JPMORGAN CHASE | Financial | Money Center Banks |
| DOV | DOVER CORP | Industrial Goods | Diversified Machinery |
Sunday, April 29, 2012
Model portfolio: Sun Apr 29 21:25:29 2012
Friday, April 20, 2012
Model portfolio: Sat Apr 21 00:20:22 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| IMO | IMPERIAL OIL LT | Basic Materials | Oil & Gas Refining & Marketing |
| USB | US BANCORP | Financial | Regional - Midwest Banks |
| DOV | DOVER CORP | Industrial Goods | Diversified Machinery |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| DE | DEERE & CO | Industrial Goods | Farm & Construction Machinery |
| AAPL | APPLE INC | Technology | Personal Computers |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| BUD | ANHEUSER-BU ADR | Consumer Goods | Beverages - Brewers |
| NRF | NORTHSTAR RLTY | Financial | REIT - Retail |
| ECOL | US ECOLOGY INC | Industrial Goods | Waste Management |
| PACW | PACWEST BANCORP | Financial | Regional - Pacific Banks |
| FMC | FMC CORP | Basic Materials | Chemicals - Major Diversified |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
| ROST | ROSS STORES | Services | Apparel Stores |
| CTAS | CINTAS CORP | Services | Apparel Stores |
Friday, April 13, 2012
Model portfolio: Sat Apr 14 00:40:16 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| DDIC | DDI CORP | Technology | Printed Circuit Boards |
| IMO | IMPERIAL OIL LT | Basic Materials | Oil & Gas Refining & Marketing |
| BUD | ANHEUSER-BU ADR | Consumer Goods | Beverages - Brewers |
| DE | DEERE & CO | Industrial Goods | Farm & Construction Machinery |
| AAPL | APPLE INC | Technology | Personal Computers |
| AGU | AGRIUM INC | Basic Materials | Agricultural Chemicals |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Gas Pipelines |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| ECOL | US ECOLOGY INC | Industrial Goods | Waste Management |
| WPI | WATSON PHARMA | Healthcare | Drugs - Generic |
| FMC | FMC CORP | Basic Materials | Chemicals - Major Diversified |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
| INTC | INTEL CORP | Technology | Semiconductor - Broad Line |
| EPD | ENTERPRISE PROD | Basic Materials | Independent Oil & Gas |
| PRI | PRIMERICA INC | Financial | Life Insurance |
Sunday, April 8, 2012
Model portfolio: Sun Apr 8 23:34:47 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| FMC | FMC CORP | Basic Materials | Chemicals - Major Diversified |
| IMO | IMPERIAL OIL LT | Basic Materials | Oil & Gas Refining & Marketing |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
| BUD | ANHEUSER-BU ADR | Consumer Goods | Beverages - Brewers |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| IILG | INTERVAL LEISUR | Services | Business Services |
| AAPL | APPLE INC | Technology | Personal Computers |
| DDIC | DDI CORP | Technology | Printed Circuit Boards |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| ECOL | US ECOLOGY INC | Industrial Goods | Waste Management |
| TAL | TAL INTL GRP | Services | Rental & Leasing Services |
| TWX | TIME WARNER INC | Services | Entertainment - Diversified |
| BYI | BALLY TECH INC | Technology | Application Software |
| EPD | ENTERPRISE PROD | Basic Materials | Independent Oil & Gas |
| HEP | HOLLY EGY PTNRS | Basic Materials | Oil & Gas Pipelines |
Subscribe to:
Posts (Atom)