| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| CBRL | CRACKER BARREL | Services | Restaurants |
| TWTC | TW TELECOM INC | Technology | Telecom Services - Domestic |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| PWR | QUANTA SERVICES | Industrial Goods | General Contractors |
| FCBC | FIRST COMM BCSH | Financial | Regional - Mid-Atlantic Banks |
| SUI | SUN CMNTYS INC | Financial | REIT - Residential |
| LPNT | LIFEPOINT HOSP | Healthcare | Hospitals |
| RTN | RAYTHEON CO | Industrial Goods | Aerospace/Defense - Major Diversified |
| WST | WEST PHARM SVC | NO SECTOR | NO INDUSTRY |
| ROST | ROSS STORES | Services | Apparel Stores |
| MIC | MACQUARIE INFRA | Services | Basic Materials Wholesale |
| FISV | FISERV INC | Services | Business Services |
| TJX | TJX COS INC NEW | Services | Department Stores |
| FDO | FAMILY DOLLAR | Services | Discount, Variety Stores |
Friday, June 29, 2012
Model portfolio: Sat Jun 30 02:05:50 2012
Friday, June 22, 2012
Model portfolio: Sat Jun 23 00:46:26 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| GLT | GLATFELTER | Consumer Goods | Paper & Paper Products |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| FBRC | FBR & CO | Financial | Asset Management |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| TWTC | TW TELECOM INC | Technology | Telecom Services - Domestic |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| TDG | TRANSDIGM GROUP | Industrial Goods | Aerospace/Defense Products & Services |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| SYA | SYMETRA FINL CP | Financial | Life Insurance |
| UMBF | UMB FINL CORP | Financial | Regional - Southwest Banks |
| WST | WEST PHARM SVC | Healthcare | Medical Instruments & Supplies |
| LIFE | LIFE TECHNOLOGS | Healthcare | Medical Laboratories & Research |
Saturday, June 16, 2012
Model portfolio: Sat Jun 16 03:26:43 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| FBRC | FBR & CO | Financial | Asset Management |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| HBAN | HUNTINGTON BANC | Financial | Regional - Midwest Banks |
| UTHR | UTD THERAPEUTIC | Healthcare | Drug Manufacturers - Other |
| PWR | QUANTA SERVICES | Industrial Goods | General Contractor s |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| SYA | SYMETRA FINL CP | Financial | Life Insurance |
| UMBF | UMB FINL CORP | Financial | Regional - Southwest Banks |
| WST | WEST PHARM SVC | Healthcare | Medical Instruments & Supplies |
| RTN | RAYTHEON CO | Industrial Goods | Aerospace/Defense - Major Diversified |
| TJX | TJX COS INC NEW | Services | Department Stores |
Friday, June 8, 2012
Model portfolio: Sat Jun 9 01:38:43 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| MYE | MYERS INDS | Consumer Goods | Rubber & Plastics |
| SYA | SYMETRA FINL CP | Financial | Life Insurance |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| AAPL | APPLE INC | Technology | Personal Computers |
| FBRC | FBR & CO | Financial | Asset Management |
| HBAN | HUNTINGTON BANC | Financial | Regional - Midwest Banks |
| COO | COOPER COS | Healthcare | Medical Instruments & Supplies |
| MON | MONSANTO CO-NEW | Basic Materials | Agricultural Chemicals |
| ETE | ENERGY TRAN EQT | Basic Materials | Oil & Gas Pipelines |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
Saturday, June 2, 2012
Model portfolio: Sat Jun 2 10:21:51 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PDLI | PDL BIOPHARMA | Healthcare | Biotechnology |
| VMI | VALMONT INDS | Industrial Goods | Metal Fabrication |
| UMBF | UMB FINL CORP | Financial | Regional - Southwest Banks |
| TJX | TJX COS INC NEW | Services | Department Stores |
| INSP | INFOSPACE INC | Technology | Internet Information Providers |
| TGI | TRIUMPH GRP INC | Industrial Goods | Aerospace/Defense Products & Services |
| DTG | DOLLAR THRIFTY | Services | Rental & Leasing Services |
| AAPL | APPLE INC | Technology | Personal Computers |
| PAA | PLAINS ALL AMER | Basic Materials | Oil & Ga s Pipelines |
| BECN | BEACON ROOFING | Services | Building Materials Wholesale |
| TDG | TRANSDIGM GROUP | Industrial Goods | Aerospace/Defense Products & Services |
| DOV | DOVER CORP | Industrial Goods | Diversified Machinery |
| ORCL | ORACLE CORP | Technology | Application Software |
| ETE | ENERGY TRAN EQT | Basic Materials | Oil & Gas Pipelines |
| VAL | VALSPAR CORP | Basic Materials | Specialty Chemicals |
Subscribe to:
Posts (Atom)