| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CRI | CARTERS INC | Consumer Goods | Textile - Apparel Clothing |
| MCO | MOODYS CORP | Services | Business Services |
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| CALM | CAL-MAINE FOODS | Consumer Goods | Food - Major Diversified |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| TCBI | TEXAS CAP BCSHS | Financial | Regional - Southwest Banks |
| FLS | FLOWSERVE CORP | Industrial Goods | Diversified Machinery |
| OSIS | OSI SYSTEMS INC | Industrial Goods | Industrial Electrical Equipment |
| DFS | DISCOVER FIN SV | Financial | C redit Services |
| CSE | CAPITALSOURCE | Financial | Credit Services |
| TRV | TRAVELERS COS | Financial | Property & Casualty Insurance |
| FNF | FIDELITY NAT FI | Financial | Surety & Title Insurance |
| KMB | KIMBERLY CLARK | Consumer Goods | Personal Products |
| EFX | EQUIFAX INC | Financial | Credit Services |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
Saturday, October 27, 2012
Model portfolio: Sun Oct 28 00:12:22 2012
Saturday, October 20, 2012
Model portfolio: Sun Oct 21 02:51:38 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| TDC | TERADATA CORP | Technology | Diversified Computer Systems |
| CALM | CAL-MAINE FOODS | Consumer Goods | Food - Major Diversified |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| PAG | PENSKE AUTO GRP | Services | Auto Dealerships |
| FLS | FLOWSERVE CORP | Industrial Goods | Diversified Machinery |
| MCO | MOODYS CORP | Services | Business Services |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| CSE | CAPITALSOURCE | Financial | Credit Services |
| HCC | HCC INS HLDGS | Financial | Property & Casualty Insurance |
| PCL | PLUM CREEK TMBR | Financial | REIT - Industrial |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| PKG | PACKAGING CORP | Consumer Goods | Packaging & Containers |
| VPFG | VIEWPOINT FINL | Financial | Diversified Investments |
| TMK | TORCHMARK CORP | Financial | Life Insurance |
Sunday, October 14, 2012
Model portfolio: Sun Oct 14 22:54:52 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PKG | PACKAGING CORP | Consumer Goods | Packaging & Containers |
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| ERII | ENERGY RECOVERY | Industrial Goods | Pollution & Treatment Controls |
| ALOG | ANALOGIC CORP | Technology | Scientific & Technical Instruments |
| CALM | CAL-MAINE FOODS | Consumer Goods | Food - Major Diversified |
| SRDX | SURMODICS | Healthcare | Diagnostic Substances |
| PAG | PENSKE AUTO GRP | Services | Auto Dealerships |
| FUN | CEDAR FAIR | Services | General Entertainment |
| FLS | FLOWSERVE CORP | Industrial Goods | Diversified Machinery |
| MIC | MACQUARIE INFRA | Services | Basic Materials Wholesale |
| PRAA | PORTFOLIO RCVRY | Services | Business Services |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| BIIB | BIOGEN IDEC INC | Healthcare | Biotechnology |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
Saturday, October 6, 2012
Model portfolio: Sun Oct 7 00:28:04 2012
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| NVO | NOVO-NORDISK AS | Healthcare | Drug Manufacturers - Other |
| ALOG | ANALOGIC CORP | Technology | Scientific & Technical Instruments |
| SRDX | SURMODICS | Healthcare | Diagnostic Substances |
| FLS | FLOWSERVE CORP | Industrial Goods | Diversified Machinery |
| MIC | MACQUARIE INFRA | Services | Basic Materials Wholesale |
| PRAA | PORTFOLIO RCVRY | Services | Business Services |
| DFS | DISCOVER FIN SV | Financial | Credit Services |
| ALL | ALLSTATE CORP | Financial | Property & Casualty Insurance |
| HCC | HCC INS HLDGS | Financial | Property & Casu alty Insurance |
| DHI | D R HORTON INC | Industrial Goods | Residential Construction |
| NEU | NEWMARKET CORP | Basic Materials | Specialty Chemicals |
| PII | POLARIS INDUS | Consumer Goods | Recreational Vehicles |
| ROST | ROSS STORES | Services | Apparel Stores |
| USB | US BANCORP | Financial | Regional - Midwest Banks |
| ISBC | INVESTORS BANCP | Financial | Savings & Loans |
Subscribe to:
Posts (Atom)