| Symbol | Name | Sector | Industry |
|---|---|---|---|
| LEA | LEAR CORPORATN | Consumer Goods | Auto Parts |
| GT | GOODYEAR TIRE | Consumer Goods | Rubber & Plastics |
| UMPQ | UMPQUA HLDGS CP | Financial | Regional - Pacific Banks |
| PRAA | PORTFOLIO RCVRY | Services | Business Services |
| MSCI | MSCI INC-A | Technology | Application Software |
| ARLP | ALLIANCE RES | Basic Materials | Industrial Metals & Minerals |
| AMTD | TD AMERITRADE | Financial | Investment Brokerage - National |
| PVTB | PRIVATEBANCORP | Financial | Regional - Midwest Banks |
| ATK | ALLIANT TECHSYS | Industrial Goods | Aerospace/Defense Products & Services |
| FDP | FRESH DEL MONTE | Consumer Goods | Farm Products |
| UHAL | AMERCO INC | Services | Rental & Leasing Services |
| TBI | TRUEBLUE INC | Services | Staffing & Outsourcing Services |
| DRQ | DRIL-QUIP INC | Basic Materials | Oil & Gas Equipment & Services |
| WLK | WESTLAKE CHEM | Basic Materials | Specialty Chemicals |
| SBNY | SIGNATURE BANK | Financial | Regional - Northeast Banks |
Saturday, October 19, 2013
Model portfolio: Sat Oct 19 22:37:40 2013
Monday, September 9, 2013
Model portfolio: Mon Sep 9 03:25:02 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| LEA | LEAR CORPORATN | Consumer Goods | Auto Parts |
| PRAA | PORTFOLIO RCVRY | Services | Business Services |
| GT | GOODYEAR TIRE | Consumer Goods | Rubber & Plastics |
| MSCI | MSCI INC-A | Technology | Application Software |
| ARLP | ALLIANCE RES | Basic Materials | Industrial Metals & Minerals |
| ATK | ALLIANT TECHSYS | Industrial Goods | Aerospace/Defense Products & Services |
| AHGP | ALLIANCE HLDGS | Basic Materials | Nonmetallic Mineral Mining |
| FDP | FRESH DEL MONTE | Consumer Goods | Farm Products |
| EIG | EMPLOYERS HLDGS | Financial | Property & Casualty Insurance |
| PVTB | PRIVATEBANCORP | Financial | Regional - Midwest Banks |
| DRQ | DRIL-QUIP INC | Basic Materials | Oil & Gas Equipment & Services |
| SBNY | SIGNATURE BANK | Financial | Regional - Northeast Banks |
| GRC | GORMAN RUPP CO | Industrial Goods | Diversified Machinery |
| LAD | LITHIA MOTORS | Services | Auto Dealerships |
| BHE | BENCHMARK ELETR | Technology | Printed Circuit Boards |
Sunday, August 18, 2013
Model portfolio: Sun Aug 18 03:26:44 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| LEA | LEAR CORPORATN | Consumer Goods | Auto Parts |
| GT | GOODYEAR TIRE | Consumer Goods | Rubber & Plastics |
| MSCI | MSCI INC-A | Technology | Application Software |
| ARRS | ARRIS GROUP INC | Technology | Communication Equipment |
| ARLP | ALLIANCE RES | Basic Materials | Industrial Metals & Minerals |
| PVTB | PRIVATEBANCORP | Financial | Regional - Midwest Banks |
| EWBC | EAST WEST BC | Financial | Regional - Pacific Banks |
| WAFD | WASH FEDL INC | Financial | Savings & Loans |
| ATK | ALLIANT TECHSYS | Industrial Goods | Aerospace/Defense Products & Services |
| SCOR | COMSCORE INC | Services | Business Services |
| DRQ | DRIL-QUIP INC | Basic Materials | Oil & Gas Equipment & Services |
| SBNY | SIGNATURE BANK | Financial | Regional - Northeast Banks |
| GBCI | GLACIER BANCORP | Financial | Regional - Pacific Banks |
| GRC | GORMAN RUPP CO | Industrial Goods | Diversified Machinery |
| HLIT | HARMONIC INC | Technology | Communication Equipment |
Sunday, July 28, 2013
Model portfolio: Sun Jul 28 16:23:50 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| MKTX | MARKETAXESS HLD | Financial | Investment Brokerage - National |
| PRA | PROASSURANCE CP | Financial | Property & Casualty Insurance |
| PVTB | PRIVATEBANCORP | Financial | Regional - Midwest Banks |
| WEN | WENDYS CO/THE | Services | Restaurants |
| NGS | NATURAL GAS SVC | Basic Materials | Oil & Gas Equipment & Services |
| SBNY | SIGNATURE BANK | Financial | Regional - Northeast Banks |
| EWBC | EAST WEST BC | Financial | Regional - Pacific Banks |
| WBS | WEBSTER FINL CP | Financial | Regional - Northeast Banks |
| UMPQ | UMPQUA HLDGS CP | Financial | Regional - Pacific Banks |
| STE | STERIS CORP | Healthcare | Medical Appliances & Equipment |
| AMTD | TD AMERITRADE | Financial | Investment Brokerage - National |
| DRH | DIAMONDROCK HOS | Financial | REIT - Hotel/Motel |
| WAFD | WASH FEDL INC | Financial | Savings & Loans |
| CA | CA INC | Technology | Business Software & Services |
| HLIT | HARMONIC INC | Technology | Communication Equipment |
Sunday, June 30, 2013
Model portfolio: Sun Jun 30 22:35:13 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ITG | INVEST TECH-NEW | Financial | Investment Brokerage - Regional |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors |
| CPF | CENTRAL PAC FIN | Financial | Regional - Pacific Banks |
| SLXP | SALIX PHARM-LTD | Healthcare | Drugs - Generic |
| ORBK | ORBOTECH LTD | Technology | Diversified Electronics |
| YHOO | YAHOO! INC | Technology | Internet Information Providers |
| NTES | NETEASE INC | Technology | Internet Software & Services |
| WGO | WINNEBAGO | Consumer Goods | Recreational Vehicles |
| CBOE | CBOE HOLDINGS | Financial | Diversified Investmen ts |
| JAZZ | JAZZ PHARMACEUT | Healthcare | Biotechnology |
| CPA | COPA HLDGS SA-A | Services | Regional Airlines |
| MCHP | MICROCHIP TECH | Technology | Semiconductor - Specialized |
| WLK | WESTLAKE CHEM | Basic Materials | Specialty Chemicals |
| SHO | SUNSTONE HOTEL | Financial | REIT - Hotel/Motel |
| HEI | HEICO CORP | Industrial Goods | Aerospace/Defense Products & Services |
Monday, June 24, 2013
Model portfolio: Mon Jun 24 15:08:33 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CPF | CENTRAL PAC FIN | Financial | Regional - Pacific Banks |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors |
| SLXP | SALIX PHARM-LTD | Healthcare | Drugs - Generic |
| CPA | COPA HLDGS SA-A | Services | Regional Airlines |
| YHOO | YAHOO! INC | Technology | Internet Information Providers |
| MCHP | MICROCHIP TECH | Technology | Semiconductor - Specialized |
| ORBK | ORBOTECH LTD | Technology | Diversified Electronics |
| WLK | WESTLAKE CHEM | Basic Materials | Specialty Chemicals |
| SHO | SUNSTONE HOTEL | Financial | REIT - Hotel/Motel | PRAA | PORTFOLIO RCVRY | Services | Business Services |
| BIIB | BIOGEN IDEC INC | Healthcare | Biotechnology |
Monday, June 17, 2013
Model portfolio: Mon Jun 17 20:01:03 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ITG | INVEST TECH-NEW | Financial | Investment Brokerage - Regional |
| LEA | LEAR CORPORATN | Consumer Goods | Auto Parts |
| PRAA | PORTFOLIO RCVRY | NO SECTOR | NO INDUSTRY |
| TYL | TYLER TECH INC | Technology | Technical & System Software |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors |
| MCHP | MICROCHIP TECH | Technology | Semiconductor - Specialized |
| IIIN | INSTEEL INDS | Basic Materials | Steel & Iron |
| MYGN | MYRIAD GENETICS | NO SECTOR | NO INDUSTRY |
| NTES | NETEASE INC | NO SECTOR | NO INDUSTRY |
| AZPN | Technology | Business Software & Services |
Monday, June 10, 2013
Model portfolio: Mon Jun 10 13:37:52 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CPF | CENTRAL PAC FIN | Financial | Regional - Pacific Banks |
| EFII | ELECTRN IMAGING | Technology | Computer Peripherals |
| SLXP | SALIX PHARM-LTD | Healthcare | Drugs - Generic |
| CBOE | CBOE HOLDINGS | Financial | Diversified Investments |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors |
| LUX | LUXOTTICA ADR | Services | Apparel Stores |
| RGC | REGAL ENTMNT GP | Services | Movie Production, Theaters |
| WLK | WESTLAKE CHEM | Basic Materials | Specialty Chemicals |
| SAFM | SANDERSON FARMS | Consumer Goods | Food - Major Diversified | SHO | SUNSTONE HOTEL | Financial | REIT - Hotel/Motel |
| MYGN | MYRIAD GENETICS | Services | Research Services |
| EPL | EPL OIL&GAS INC | Basic Materials | Independent Oil & Gas |
| ADVS | ADVENT SOFTWARE | Technology | Application Software |
Sunday, June 2, 2013
Model portfolio: Sun Jun 2 15:00:20 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CPF | CENTRAL PAC FIN | Financial | Regional - Pacific Banks |
| AB | ALLIANCEBERNSTN | Financial | Asset Management |
| SLXP | SALIX PHARM-LTD | Healthcare | Drugs - Generic |
| EFII | ELECTRN IMAGING | Technology | Computer Peripherals |
| RGC | REGAL ENTMNT GP | Services | Movie Production, Theaters |
| TYL | TYLER TECH INC | Technology | Technical & System Software |
| CBOE | CBOE HOLDINGS | Financial | Diversified Investments |
| BABY | NATUS MEDICAL | Healthcare | Medical Appliances & Equipment |
| SAFM | SANDERSON FARMS | Consumer Goods | Food - Major Dive rsified |
| SHO | SUNSTONE HOTEL | Financial | REIT - Hotel/Motel |
| WLK | WESTLAKE CHEM | Basic Materials | Specialty Chemicals |
| PNFP | PINNACLE FIN PT | Financial | Regional - Southeast Banks |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors |
| DDS | DILLARDS INC-A | Services | Department Stores |
Monday, May 20, 2013
Model portfolio: Mon May 20 04:02:28 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| PCH | POTLATCH CORP | Financial | REIT - Industrial |
| AB | ALLIANCEBERNSTN | Financial | Asset Management |
| ORI | OLD REP INTL | Financial | Surety & Title Insurance |
| PRA | PROASSURANCE CP | Financial | Property & Casualty Insurance |
| TYL | TYLER TECH INC | Technology | Technical & System Software |
| WLK | WESTLAKE CHEM | Basic Materials | Specialty Chemicals |
| LUX | LUXOTTICA ADR | Services | Apparel Stores |
| SAFM | SANDERSON FARMS | Consumer Goods | Food - Major Diversified |
| AZPN | ASPEN TECH INC | Technology | Business Software & Servi ces |
| GLT | GLATFELTER | Consumer Goods | Paper & Paper Products |
| SLXP | SALIX PHARM-LTD | Healthcare | Drugs - Generic |
| ATLS | ATLAS ENERGY LP | Utilities | Gas Utilities |
Subscribe to:
Posts (Atom)