| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ITG | INVEST TECH-NEW | Financial | Investment Brokerage - Regional |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors |
| CPF | CENTRAL PAC FIN | Financial | Regional - Pacific Banks |
| SLXP | SALIX PHARM-LTD | Healthcare | Drugs - Generic |
| ORBK | ORBOTECH LTD | Technology | Diversified Electronics |
| YHOO | YAHOO! INC | Technology | Internet Information Providers |
| NTES | NETEASE INC | Technology | Internet Software & Services |
| WGO | WINNEBAGO | Consumer Goods | Recreational Vehicles |
| CBOE | CBOE HOLDINGS | Financial | Diversified Investmen ts |
| JAZZ | JAZZ PHARMACEUT | Healthcare | Biotechnology |
| CPA | COPA HLDGS SA-A | Services | Regional Airlines |
| MCHP | MICROCHIP TECH | Technology | Semiconductor - Specialized |
| WLK | WESTLAKE CHEM | Basic Materials | Specialty Chemicals |
| SHO | SUNSTONE HOTEL | Financial | REIT - Hotel/Motel |
| HEI | HEICO CORP | Industrial Goods | Aerospace/Defense Products & Services |
Sunday, June 30, 2013
Model portfolio: Sun Jun 30 22:35:13 2013
Monday, June 24, 2013
Model portfolio: Mon Jun 24 15:08:33 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CPF | CENTRAL PAC FIN | Financial | Regional - Pacific Banks |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors |
| SLXP | SALIX PHARM-LTD | Healthcare | Drugs - Generic |
| CPA | COPA HLDGS SA-A | Services | Regional Airlines |
| YHOO | YAHOO! INC | Technology | Internet Information Providers |
| MCHP | MICROCHIP TECH | Technology | Semiconductor - Specialized |
| ORBK | ORBOTECH LTD | Technology | Diversified Electronics |
| WLK | WESTLAKE CHEM | Basic Materials | Specialty Chemicals |
| SHO | SUNSTONE HOTEL | Financial | REIT - Hotel/Motel | PRAA | PORTFOLIO RCVRY | Services | Business Services |
| BIIB | BIOGEN IDEC INC | Healthcare | Biotechnology |
Monday, June 17, 2013
Model portfolio: Mon Jun 17 20:01:03 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| ITG | INVEST TECH-NEW | Financial | Investment Brokerage - Regional |
| LEA | LEAR CORPORATN | Consumer Goods | Auto Parts |
| PRAA | PORTFOLIO RCVRY | NO SECTOR | NO INDUSTRY |
| TYL | TYLER TECH INC | Technology | Technical & System Software |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors |
| MCHP | MICROCHIP TECH | Technology | Semiconductor - Specialized |
| IIIN | INSTEEL INDS | Basic Materials | Steel & Iron |
| MYGN | MYRIAD GENETICS | NO SECTOR | NO INDUSTRY |
| NTES | NETEASE INC | NO SECTOR | NO INDUSTRY |
| AZPN | Technology | Business Software & Services |
Monday, June 10, 2013
Model portfolio: Mon Jun 10 13:37:52 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CPF | CENTRAL PAC FIN | Financial | Regional - Pacific Banks |
| EFII | ELECTRN IMAGING | Technology | Computer Peripherals |
| SLXP | SALIX PHARM-LTD | Healthcare | Drugs - Generic |
| CBOE | CBOE HOLDINGS | Financial | Diversified Investments |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors |
| LUX | LUXOTTICA ADR | Services | Apparel Stores |
| RGC | REGAL ENTMNT GP | Services | Movie Production, Theaters |
| WLK | WESTLAKE CHEM | Basic Materials | Specialty Chemicals |
| SAFM | SANDERSON FARMS | Consumer Goods | Food - Major Diversified | SHO | SUNSTONE HOTEL | Financial | REIT - Hotel/Motel |
| MYGN | MYRIAD GENETICS | Services | Research Services |
| EPL | EPL OIL&GAS INC | Basic Materials | Independent Oil & Gas |
| ADVS | ADVENT SOFTWARE | Technology | Application Software |
Sunday, June 2, 2013
Model portfolio: Sun Jun 2 15:00:20 2013
| Symbol | Name | Sector | Industry |
|---|---|---|---|
| CPF | CENTRAL PAC FIN | Financial | Regional - Pacific Banks |
| AB | ALLIANCEBERNSTN | Financial | Asset Management |
| SLXP | SALIX PHARM-LTD | Healthcare | Drugs - Generic |
| EFII | ELECTRN IMAGING | Technology | Computer Peripherals |
| RGC | REGAL ENTMNT GP | Services | Movie Production, Theaters |
| TYL | TYLER TECH INC | Technology | Technical & System Software |
| CBOE | CBOE HOLDINGS | Financial | Diversified Investments |
| BABY | NATUS MEDICAL | Healthcare | Medical Appliances & Equipment |
| SAFM | SANDERSON FARMS | Consumer Goods | Food - Major Dive rsified |
| SHO | SUNSTONE HOTEL | Financial | REIT - Hotel/Motel |
| WLK | WESTLAKE CHEM | Basic Materials | Specialty Chemicals |
| PNFP | PINNACLE FIN PT | Financial | Regional - Southeast Banks |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors |
| DDS | DILLARDS INC-A | Services | Department Stores |
Subscribe to:
Posts (Atom)