| Symbol | Name | Sector | Industry |
|---|---|---|---|
| LEA | LEAR CORPORATN | Consumer Goods | Auto Parts |
| GT | GOODYEAR TIRE | Consumer Goods | Rubber & Plastics |
| MSCI | MSCI INC-A | Technology | Application Software |
| ARRS | ARRIS GROUP INC | Technology | Communication Equipment |
| ARLP | ALLIANCE RES | Basic Materials | Industrial Metals & Minerals |
| PVTB | PRIVATEBANCORP | Financial | Regional - Midwest Banks |
| EWBC | EAST WEST BC | Financial | Regional - Pacific Banks |
| WAFD | WASH FEDL INC | Financial | Savings & Loans |
| ATK | ALLIANT TECHSYS | Industrial Goods | Aerospace/Defense Products & Services |
| SCOR | COMSCORE INC | Services | Business Services |
| DRQ | DRIL-QUIP INC | Basic Materials | Oil & Gas Equipment & Services |
| SBNY | SIGNATURE BANK | Financial | Regional - Northeast Banks |
| GBCI | GLACIER BANCORP | Financial | Regional - Pacific Banks |
| GRC | GORMAN RUPP CO | Industrial Goods | Diversified Machinery |
| HLIT | HARMONIC INC | Technology | Communication Equipment |
Sunday, August 18, 2013
Model portfolio: Sun Aug 18 03:26:44 2013
Subscribe to:
Posts (Atom)