| Symbol | Name | Sector | Industry |
|---|---|---|---|
| LEA | LEAR CORPORATN | Consumer Goods | Auto Parts |
| PRAA | PORTFOLIO RCVRY | Services | Business Services |
| GT | GOODYEAR TIRE | Consumer Goods | Rubber & Plastics |
| MSCI | MSCI INC-A | Technology | Application Software |
| ARLP | ALLIANCE RES | Basic Materials | Industrial Metals & Minerals |
| ATK | ALLIANT TECHSYS | Industrial Goods | Aerospace/Defense Products & Services |
| AHGP | ALLIANCE HLDGS | Basic Materials | Nonmetallic Mineral Mining |
| FDP | FRESH DEL MONTE | Consumer Goods | Farm Products |
| EIG | EMPLOYERS HLDGS | Financial | Property & Casualty Insurance |
| PVTB | PRIVATEBANCORP | Financial | Regional - Midwest Banks |
| DRQ | DRIL-QUIP INC | Basic Materials | Oil & Gas Equipment & Services |
| SBNY | SIGNATURE BANK | Financial | Regional - Northeast Banks |
| GRC | GORMAN RUPP CO | Industrial Goods | Diversified Machinery |
| LAD | LITHIA MOTORS | Services | Auto Dealerships |
| BHE | BENCHMARK ELETR | Technology | Printed Circuit Boards |
Monday, September 9, 2013
Model portfolio: Mon Sep 9 03:25:02 2013
Subscribe to:
Posts (Atom)