| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| ALDW | ALON USA PTNRS | Basic Materials | Oil & Gas Refining & Marketing | 16.40 |
| HHS | HARTE-HANKS INC | Services | Marketing Services | 8.90 |
| BIP | BROOKFIELD INFR | Utilities | Diversified Utilities | 5.80 |
| ORI | OLD REP INTL | Financial | Property & Casualty Insurance | 4.80 |
| PRK | PARK NATIONAL | Financial | Regional - Midwest Banks | 4.60 |
| TM | TOYOTA MOTOR CP | Consumer Goods | Auto Manufacturers - Major | 2.80 |
| CALM | CAL-MAINE FOODS | Consumer Goods | Food - Major Diversified | 2.70 |
| HRS | HARRIS CORP | Technology | Communication Equipment | 2.60 |
| NTRI | NUTRI/SYSTEM | Services | Personal Services | 2.50 |
| CSGS | CSG SYS INTL | Technology | Business Software & Services | 2.30 |
| TSO | TESORO CORP | Basic Materials | Oil & Gas Refining & Marketing | 2.20 |
| LTXB | LEGACY TX FINL | 2.10 | ||
| MATX | MATSON INC | Services | Shipping | 2.00 |
| SIGI | SELECT INS GRP | Financial | Property & Casualty Insurance | 1.90 |
| JNPR | JUNIPER NETWRKS | Technology | Networking & Communication Devices | 1.80 |
| HOFT | HOOKER FURNITUR | Consumer Goods | Home Furnishings & Fixtures | 1.70 |
| UFPI | UNIVL FST PRODS | Industrial Goods | Lumber, Wood Production | 1.30 |
| AOS | SMITH (AO) CORP | Industrial Goods | Industrial Electrical Equipment | 1.20 |
| SEE | SEALED AIR CORP | Consumer Goods | Packaging & Containers | 1.00 |
| AGCO | AGCO CORP | Industrial Goods | Farm & Construction Machinery | 1.00 |
| GPI | GROUP 1 AUTO | Services | Auto Dealerships | 1.00 |
| SKYW | SKYWEST INC | Services | Regional Airlines | 1.00 |
Friday, September 11, 2015
Model portfolio: Sat Sep 12 01:07:36 2015
Saturday, September 5, 2015
Model portfolio: Sat Sep 5 20:33:40 2015
| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| ALDW | ALON USA PTNRS | Basic Materials | Oil & Gas Refining & Marketing | 16.50 |
| BIP | BROOKFIELD INFR | Utilities | Diversified Utilities | 5.50 |
| ORI | OLD REP INTL | Financial | Property & Casualty Insurance | 4.70 |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks | 4.70 |
| TM | TOYOTA MOTOR CP | Consumer Goods | Auto Manufacturers - Major | 2.80 |
| BOBE | BOB EVANS FARMS | Services | Restaurants | 2.80 |
| NTRI | NUTRI/SYSTEM | Services | Personal Services | 2.50 |
| LTXB | LEGACY TX FINL | 2.00 | ||
| JNPR | JUNIPER NETWRKS | Technology | Networking & Communication Devices | 1.70 |
| AOS | SMITH (AO) CORP | Industrial Goods | Industrial Electrical Equipment | 1.20 |
| SWKS | SKYWORKS SOLUTN | Technology | Semiconductor - Integrated Circuits | 1.20 |
| COLM | COLUMBIA SPORTS | Consumer Goods | Textile - Apparel Clothing | 1.00 |
| AGCO | AGCO CORP | Industrial Goods | Farm & Construction Machinery | 1.00 |
Sunday, August 9, 2015
Model portfolio: Sun Aug 9 13:36:47 2015
| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| ALDW | ALON USA PTNRS | Basic Materials | Oil & Gas Refining & Marketing | 13.20 |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks | 4.50 |
| PLOW | DOUGLAS DYNAMIC | Consumer Goods | Auto Parts | 4.40 |
| SUP | SUPERIOR INDS | Consumer Goods | Auto Parts | 4.30 |
| BRKS | BROOKS AUTOMATN | Technology | Semiconductor Equipment & Materials | 3.80 |
| ALJ | ALON USA ENERGY | Basic Materials | Oil & Gas Refining & Marketing | 3.20 |
| TSRA | TESSERA TEC INC | Technology | Semiconductor Equipment & Materials | 2.30 |
| CPF | CENTRAL PAC FI N | Financial | Regional - Pacific Banks | 2.10 |
| MATX | MATSON INC | Services | Shipping | 1.80 |
| ATR | APTARGROUP INC | Consumer Goods | Packaging & Containers | 1.70 |
| HOFT | HOOKER FURNITUR | Consumer Goods | Home Furnishings & Fixtures | 1.60 |
| IOSP | INNOSPEC INC | Basic Materials | Specialty Chemicals | 1.40 |
| SKYW | SKYWEST INC | Services | Regional Airlines | 1.10 |
| SWKS | SKYWORKS SOLUTN | Technology | Semiconductor - Integrated Circuits | 1.10 |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors | 1.00 |
Sunday, March 1, 2015
Model portfolio: Sun Mar 1 04:34:51 2015
| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| STM | STMICROELECTRON | Technology | Semiconductor - Broad Line | 4.60 |
| PLOW | DOUGLAS DYNAMIC | Consumer Goods | Auto Parts | 4.00 |
| MCHP | MICROCHIP TECH | Technology | Semiconductor - Specialized | 2.80 |
| TSRA | TESSERA TEC INC | Technology | Semiconductor Equipment & Materials | 2.00 |
| AGO | ASSURED GUARNTY | Financial | Surety & Title Insurance | 1.80 |
| IOSP | INNOSPEC INC | Basic Materials | Specialty Chemicals | 1.30 |
| NICE | NICE SYSTEM-ADR | 1.10 | ||
| HAR | HARMAN INTL IND | Consumer Goods | Electronic Equipment< /td> | 1.00 |
| GBX | GREENBRIER COS | Services | Railroads | 1.00 |
Sunday, February 8, 2015
Model portfolio: Sun Feb 8 23:26:19 2015
| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| UTI | UNIVL TECH INST | Services | Education & Training Services | 4.70 |
| CHFC | CHEMICAL FINL | Financial | Regional - Midwest Banks | 3.30 |
| RECN | RESOURCES CNCTN | Services | Staffing & Outsourcing Services | 1.90 |
| CEB | CORP EXEC BRD | Services | Management Services | 1.70 |
| BEBE | BEBE STORES INC | Services | Apparel Stores | 1.60 |
| HVT | HAVERTY FURNIT | Services | Home Furnishing Stores | 1.50 |
| SKYW | SKYWEST INC | Services | Regional Airlines | 1.20 |
| DST | DST SYSTEMS | Technology | Business Software & Services | 1.20 |
| HAR | HARMAN INTL IND | Consumer Goods | Electronic Equipment | 1.10 |
| ALK | ALASKA AIR GRP | Services | Regional Airlines | 1.10 |
| TSRA | TESSERA TEC INC | Technology | Semiconductor Equipment & Materials | 1.00 |
Subscribe to:
Posts (Atom)