| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| UTI | UNIVL TECH INST | Services | Education & Training Services | 4.70 |
| CHFC | CHEMICAL FINL | Financial | Regional - Midwest Banks | 3.30 |
| RECN | RESOURCES CNCTN | Services | Staffing & Outsourcing Services | 1.90 |
| CEB | CORP EXEC BRD | Services | Management Services | 1.70 |
| BEBE | BEBE STORES INC | Services | Apparel Stores | 1.60 |
| HVT | HAVERTY FURNIT | Services | Home Furnishing Stores | 1.50 |
| SKYW | SKYWEST INC | Services | Regional Airlines | 1.20 |
| DST | DST SYSTEMS | Technology | Business Software & Services | 1.20 |
| HAR | HARMAN INTL IND | Consumer Goods | Electronic Equipment | 1.10 |
| ALK | ALASKA AIR GRP | Services | Regional Airlines | 1.10 |
| TSRA | TESSERA TEC INC | Technology | Semiconductor Equipment & Materials | 1.00 |
Sunday, February 8, 2015
Model portfolio: Sun Feb 8 23:26:19 2015
Subscribe to:
Posts (Atom)