| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| ALDW | ALON USA PTNRS | Basic Materials | Oil & Gas Refining & Marketing | 13.20 |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks | 4.50 |
| PLOW | DOUGLAS DYNAMIC | Consumer Goods | Auto Parts | 4.40 |
| SUP | SUPERIOR INDS | Consumer Goods | Auto Parts | 4.30 |
| BRKS | BROOKS AUTOMATN | Technology | Semiconductor Equipment & Materials | 3.80 |
| ALJ | ALON USA ENERGY | Basic Materials | Oil & Gas Refining & Marketing | 3.20 |
| TSRA | TESSERA TEC INC | Technology | Semiconductor Equipment & Materials | 2.30 |
| CPF | CENTRAL PAC FI N | Financial | Regional - Pacific Banks | 2.10 |
| MATX | MATSON INC | Services | Shipping | 1.80 |
| ATR | APTARGROUP INC | Consumer Goods | Packaging & Containers | 1.70 |
| HOFT | HOOKER FURNITUR | Consumer Goods | Home Furnishings & Fixtures | 1.60 |
| IOSP | INNOSPEC INC | Basic Materials | Specialty Chemicals | 1.40 |
| SKYW | SKYWEST INC | Services | Regional Airlines | 1.10 |
| SWKS | SKYWORKS SOLUTN | Technology | Semiconductor - Integrated Circuits | 1.10 |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors | 1.00 |
Sunday, August 9, 2015
Model portfolio: Sun Aug 9 13:36:47 2015
Subscribe to:
Posts (Atom)