| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| GRMN | GARMIN LTD | Technology | Scientific & Technical Instruments | 4.20 |
| RMP | RICE MIDSTREAM | Basic Materials | Oil & Gas Pipelines | 3.90 |
| AEO | AMER EAGLE OUTF | Services | Apparel Stores | 2.70 |
| ADI | ANALOG DEVICES | Technology | Semiconductor - Integrated Circuits | 2.70 |
| AWH | ALLIED WORLD AS | Financial | Property & Casualty Insurance | 2.60 |
| PHM | PULTE GROUP ONC | Industrial Goods | Residential Construction | 1.80 |
| AGX | ARGAN INC | Industrial Goods | Heavy Construction | 1.30 |
| SCL | STEPAN CO | Consumer Goods | Cleaning Products | 1.10 |
| FDP | FRESH DEL MONTE | Consumer Goods | Farm Products | 1.00 |
| SPAR | SPARTAN MOTORS | Consumer Goods | Trucks & Other Vehicles | 1.00 |
| PLCE | CHILDRENS PLACE | Services | Apparel Stores | 1.00 |
Thursday, September 15, 2016
Model portfolio: Fri Sep 16 00:14:38 2016
Friday, March 4, 2016
Model portfolio: Sat Mar 5 00:24:31 2016
| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| LAMR | LAMAR ADVER CO | Financial | REIT - Diversified | 5.50 |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks | 4.10 |
| KAR | KAR AUCTION SVC | Services | Specialty Retail, Other | 3.30 |
| RBCAA | REPUBLIC BCP KY | Financial | Regional - Southeast Banks | 3.10 |
| BSRR | SIERRA BANCORP | Financial | Regional - Pacific Banks | 2.60 |
| MSI | MOTOROLA SOLUTN | Technology | Communication Equipment | 2.30 |
| AGII | ARGO GROUP INTL | Financial | Property & Casualty Insurance | 1.40 |
| HRC | HILL-ROM HLDGS | Healthcare | Medical Instruments & Supplies | 1.40 |
| EFSC | ENTERPRISE FINL | Financial | Regional - Southwest Banks | 1.20 |
| CVG | CONVERGYS CORP | Services | Business Services | 1.20 |
| TER | TERADYNE INC | Technology | Semiconductor Equipment & Materials | 1.20 |
| NICE | NICE SYSTEM-ADR | 1.10 |
Sunday, February 21, 2016
Model portfolio: Sun Feb 21 15:27:40 2016
| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| DCOM | DIME COMM BNCSH | Financial | Savings & Loans | 3.40 |
| AMGN | AMGEN INC | Healthcare | Biotechnology | 2.80 |
| SBGI | SINCLAIR BROADC | Services | Broadcasting - TV | 2.40 |
| NSP | INSPERITY INC | Services | Business Services | 2.10 |
| DAL | DELTA AIR LINES | Services | Major Airlines | 1.60 |
| AGII | ARGO GROUP INTL | Financial | Property & Casualty Insurance | 1.50 |
| CRY | CRYOLIFE INC | Healthcare | Medical Appliances & Equipment | 1.30 |
| EFSC | ENTERPRISE FINL | Financial | Regional - Southwest Banks | 1.20 |
| EIG | EMPLOYERS HLDGS | Financial | Accident & Health Insurance | 1.10 |
| CHDN | CHURCHILL DOWNS | Services | Gaming Activities | 1.10 |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors | 1.00 |
Sunday, February 7, 2016
Model portfolio: Sun Feb 7 14:59:02 2016
| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| TACT | TRANSACT TECH | Technology | Computer Peripherals | 4.20 |
| CHFC | CHEMICAL FINL | Financial | Regional - Midwest Banks | 3.40 |
| DCOM | DIME COMM BNCSH | Financial | Savings & Loans | 3.40 |
| TSM | TAIWAN SEMI-ADR | Technology | Semiconductor - Integrated Circuits | 3.40 |
| CINF | CINCINNATI FINL | Financial | Property & Casualty Insurance | 3.30 |
| LEG | LEGGETT & PLATT | Consumer Goods | Home Furnishings & Fixtures | 3.20 |
| CLI | MACK CALI CORP | Financial | REIT - Office | 2.90 |
| DAL | DELTA AIR LINES | Services | Major Airlines | 1.60 |
| CRY | CRYOLIFE INC | Healthcare | Medical Appliances & Equipment | 1.30 |
| EFSC | ENTERPRISE FINL | Financial | Regional - Southwest Banks | 1.20 |
Thursday, January 14, 2016
Model portfolio: Thu Jan 14 03:27:58 2016
| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| TIS | ORCHIDS PAPER | Consumer Goods | Cleaning Products | 4.60 |
| TACT | TRANSACT TECH | Technology | Computer Peripherals | 3.60 |
| DCOM | DIME COMM BNCSH | Financial | Savings & Loans | 3.30 |
| MSI | MOTOROLA SOLUTN | Technology | Communication Equipment | 2.70 |
| CPB | CAMPBELL SOUP | Consumer Goods | Processed & Packaged Goods | 2.50 |
| CFNL | CARDINAL FINL | Financial | Regional - Southeast Banks | 2.10 |
| MTN | VAIL RESORTS | Services | Resorts & Casinos | 2.00 |
| HSII | HEIDRICK & STRG | Services | Staffing & Outsourcing Ser vices | 2.00 |
| MATX | MATSON INC | Services | Shipping | 1.90 |
| SCL | STEPAN CO | Consumer Goods | Cleaning Products | 1.70 |
| OPB | OPUS BANK | Financial | Money Center Banks | 1.40 |
| CVG | CONVERGYS CORP | Services | Business Services | 1.30 |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics | 1.20 |
| EFSC | ENTERPRISE FINL | Financial | Regional - Southwest Banks | 1.20 |
| ALK | ALASKA AIR GRP | Services | Regional Airlines | 1.10 |
| GT | GOODYEAR TIRE | Consumer Goods | Rubber & Plastics | 1.00 |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors | 1.00 |
Subscribe to:
Posts (Atom)