| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| TIS | ORCHIDS PAPER | Consumer Goods | Cleaning Products | 4.60 |
| TACT | TRANSACT TECH | Technology | Computer Peripherals | 3.60 |
| DCOM | DIME COMM BNCSH | Financial | Savings & Loans | 3.30 |
| MSI | MOTOROLA SOLUTN | Technology | Communication Equipment | 2.70 |
| CPB | CAMPBELL SOUP | Consumer Goods | Processed & Packaged Goods | 2.50 |
| CFNL | CARDINAL FINL | Financial | Regional - Southeast Banks | 2.10 |
| MTN | VAIL RESORTS | Services | Resorts & Casinos | 2.00 |
| HSII | HEIDRICK & STRG | Services | Staffing & Outsourcing Ser vices | 2.00 |
| MATX | MATSON INC | Services | Shipping | 1.90 |
| SCL | STEPAN CO | Consumer Goods | Cleaning Products | 1.70 |
| OPB | OPUS BANK | Financial | Money Center Banks | 1.40 |
| CVG | CONVERGYS CORP | Services | Business Services | 1.30 |
| CTB | COOPER TIRE | Consumer Goods | Rubber & Plastics | 1.20 |
| EFSC | ENTERPRISE FINL | Financial | Regional - Southwest Banks | 1.20 |
| ALK | ALASKA AIR GRP | Services | Regional Airlines | 1.10 |
| GT | GOODYEAR TIRE | Consumer Goods | Rubber & Plastics | 1.00 |
| FIX | COMFORT SYSTEMS | Industrial Goods | General Contractors | 1.00 |
Thursday, January 14, 2016
Model portfolio: Thu Jan 14 03:27:58 2016
Subscribe to:
Posts (Atom)