| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| LAMR | LAMAR ADVER CO | Financial | REIT - Diversified | 5.50 |
| ORIT | ORITANI FINL CP | Financial | Regional - Northeast Banks | 4.10 |
| KAR | KAR AUCTION SVC | Services | Specialty Retail, Other | 3.30 |
| RBCAA | REPUBLIC BCP KY | Financial | Regional - Southeast Banks | 3.10 |
| BSRR | SIERRA BANCORP | Financial | Regional - Pacific Banks | 2.60 |
| MSI | MOTOROLA SOLUTN | Technology | Communication Equipment | 2.30 |
| AGII | ARGO GROUP INTL | Financial | Property & Casualty Insurance | 1.40 |
| HRC | HILL-ROM HLDGS | Healthcare | Medical Instruments & Supplies | 1.40 |
| EFSC | ENTERPRISE FINL | Financial | Regional - Southwest Banks | 1.20 |
| CVG | CONVERGYS CORP | Services | Business Services | 1.20 |
| TER | TERADYNE INC | Technology | Semiconductor Equipment & Materials | 1.20 |
| NICE | NICE SYSTEM-ADR | 1.10 |
Friday, March 4, 2016
Model portfolio: Sat Mar 5 00:24:31 2016
Subscribe to:
Posts (Atom)