| Symbol | Name | Sector | Industry | Dividend |
|---|---|---|---|---|
| GRMN | GARMIN LTD | Technology | Scientific & Technical Instruments | 4.20 |
| RMP | RICE MIDSTREAM | Basic Materials | Oil & Gas Pipelines | 3.90 |
| AEO | AMER EAGLE OUTF | Services | Apparel Stores | 2.70 |
| ADI | ANALOG DEVICES | Technology | Semiconductor - Integrated Circuits | 2.70 |
| AWH | ALLIED WORLD AS | Financial | Property & Casualty Insurance | 2.60 |
| PHM | PULTE GROUP ONC | Industrial Goods | Residential Construction | 1.80 |
| AGX | ARGAN INC | Industrial Goods | Heavy Construction | 1.30 |
| SCL | STEPAN CO | Consumer Goods | Cleaning Products | 1.10 |
| FDP | FRESH DEL MONTE | Consumer Goods | Farm Products | 1.00 |
| SPAR | SPARTAN MOTORS | Consumer Goods | Trucks & Other Vehicles | 1.00 |
| PLCE | CHILDRENS PLACE | Services | Apparel Stores | 1.00 |
My Model Stock Portfolio
Thursday, September 15, 2016
Model portfolio: Fri Sep 16 00:14:38 2016
Subscribe to:
Posts (Atom)